Birabongse Bhanudej F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | GBR ![]() | MCO ![]() | 500 ![]() | CHE ![]() | BEL ![]() | FRA ![]() | ITA ![]() | |||||
![]() | R | 5 | 4 | R | 5 | 8th | ||||||
1951 | CHE ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | ESP ![]() | ||||
![]() | R | 0 | NC | |||||||||
1952 | CHE ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | NLD ![]() | ITA ![]() | ||||
![]() | R | 10 | 0 | NC | ||||||||
![]() | R | 11 | ||||||||||
1953 | ARG ![]() | 500 ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CHE ![]() | ITA ![]() | |||
![]() | R | 7 | R | 0 | NC | |||||||
![]() | 11 | |||||||||||
1954 | ARG ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CHE ![]() | ITA ![]() | ESP ![]() | |||
![]() | 7 | 3 | 17th | |||||||||
![]() | 6 | 4 | R | R | 9 |
Table key
- P: privateer