Bertrand Gachot F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | SMR | MCO | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | |||||
| Onyx | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 13 | 12 | DNQ | R | R | R | 0 | NC | ||||||
| Rial | DNQ | DNQ | ||||||||||||||||||
| USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | |||||
| Coloni | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | NC | ||
| USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | |||||
| Jordan | 10R | 13R | R | 8 | 5 | R | R | 6 | 6 | 9 | 4 | 12th | ||||||||
| Lola | DNQ | |||||||||||||||||||
| ZAF | MEX | BRA | ESP | SMR | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | AUS | |||||
| Venturi | R | 11 | R | R | R | 6 | DSQ | R | R | 14 | R | 18R | R | R | R | R | 1 | 19th | ||
| BRA | PAC | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | JPN | AUS | |||||
| Pacific | R | DNQ | R | R | R | R | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | NC | |||
| BRA | ARG | SMR | ESP | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | PAC | JPN | AUS | ||||
| Pacific | R | R | R | R | R | R | R | 12 | R | R | 8 | 0 | NC |
Table key
- Underline: Fastest lap
- DSQ: Disqualified
- DNQ: Did not qualify
- DNPQ: Did not pre-qualify