Ayrton Senna F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | ZAF | BEL | SMR | FRA | MCO | CAN | DET | DAL | GBR | DEU | AUT | NLD | ITA | EUR | PRT | ||||
Toleman | R | 6 | 6 | DNQ | R | 2 | 7 | R | R | 3 | R | R | R | R | 3 | 13 | 9th | ||
BRA | PRT | SMR | MCO | CAN | DET | FRA | GBR | DEU | AUT | NLD | ITA | BEL | EUR | ZAF | AUS | ||||
Lotus | R | 1 | 7R | R | 16 | R | R | 10R | R | 2 | 3 | 3 | 1 | 2 | R | R | 38 | 4th | |
BRA | ESP | SMR | MCO | BEL | CAN | DET | FRA | GBR | DEU | HUN | AUT | ITA | PRT | MEX | AUS | ||||
Lotus | 2 | 1 | R | 3 | 2 | 5 | 1 | R | R | 2 | 2 | R | R | 4 | 3 | R | 55 | 4th | |
BRA | SMR | BEL | MCO | DET | FRA | GBR | DEU | HUN | AUT | ITA | PRT | ESP | MEX | JPN | AUS | ||||
Lotus | R | 2 | R | 1 | 1 | 4 | 3 | 3 | 2 | 5 | 2 | 7 | 5 | R | 2 | DSQ | 57 | 3rd | |
BRA | SMR | MCO | MEX | CAN | DET | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
McLaren | DSQ | 1 | R | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10R | 6 | 4 | 1 | 2 | 90 (94) | WC | |
BRA | SMR | MCO | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
McLaren | 11 | 1 | 1 | 1 | R | 7R | R | R | 1 | 2 | 1 | R | R | 1 | DSQ | R | 60 | 2nd | |
USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
McLaren | 1 | 3 | R | 1 | 1 | 20R | 3 | 3 | 1 | 2 | 1 | 1 | 2 | R | R | R | 78 | WC | |
USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
McLaren | 1 | 1 | 1 | 1 | R | 3 | 3 | 4R | 7R | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 96 | WC | |
ZAF | MEX | BRA | ESP | SMR | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | AUS | ||||
McLaren | 3 | R | R | 9R | 3 | 1 | R | R | R | 2 | 1 | 5 | 1 | 3 | R | R | 50 | 4th | |
ZAF | BRA | EUR | SMR | ESP | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | AUS | ||||
McLaren | 2 | 1 | 1 | R | 2 | 1 | 18R | 4 | 5R | 4 | R | 4 | R | R | 1 | 1 | 73 | 2nd | |
BRA | PAC | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | JPN | AUS | ||||
Williams | R | R | R | 0 | NC |
Table key
- Bold: Pole position
- Underline: Fastest lap
- Bold & underline: Pole & fastest lap
- DSQ: Disqualified
- DNQ: Did not qualify