Ayrton Senna F1 front row starts
Front row starts info
Front row starts
86
Race no. first front row start
16th race
First front row start
Last front row start
Consecutive front row starts
24
Most front row starts in a season
16 (1989)
Statistics
A detailed look at Ayrton Senna’s F1 front row starts.
Front row starts by Grand Prix
Grand Prix | FRs | Pole | 2nd | Year(s) |
---|---|---|---|---|
![]() | 8 | 8 | – | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1994 |
![]() | 7 | 6 | 1 | 1985, 1988, 1989, 1990, 1991, 1992, 1993 |
![]() | 6 | 5 | 1 | 1985, 1987, 1988, 1989, 1990, 1991 |
![]() | 6 | 3 | 3 | 1985, 1986, 1988, 1989, 1990, 1992 |
![]() | 6 | 4 | 2 | 1985, 1988, 1989, 1990, 1991, 1992 |
![]() | 6 | 5 | 1 | 1985, 1988, 1989, 1990, 1991, 1992 |
![]() | 5 | 3 | 2 | 1987, 1988, 1989, 1990, 1991 |
![]() | 5 | 3 | 2 | 1988, 1989, 1990, 1991, 1993 |
![]() | 5 | 5 | – | 1986, 1989, 1990, 1991, 1994 |
![]() | 4 | 3 | 1 | 1985, 1986, 1987, 1988 |
![]() | 4 | 1 | 3 | 1985, 1986, 1988, 1989 |
![]() | 4 | 3 | 1 | 1985, 1986, 1988, 1989 |
![]() | 4 | 4 | – | 1986, 1988, 1989, 1990 |
![]() | 4 | 3 | 1 | 1986, 1988, 1989, 1991 |
![]() | 3 | 3 | – | 1986, 1988, 1989 |
![]() | 3 | 1 | 2 | 1989, 1990, 1991 |
![]() | 2 | 2 | – | 1989, 1991 |
![]() | 2 | – | 2 | 1992, 1993 |
![]() | 1 | 1 | – | 1985 |
![]() | 1 | 1 | – | 1994 |
Front row starts by circuit
Circuit | FRs | Pole | 2nd | Year(s) |
---|---|---|---|---|
![]() | 8 | 8 | – | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1994 |
![]() | 7 | 6 | 1 | 1985, 1988, 1989, 1990, 1991, 1992, 1993 |
![]() | 6 | 5 | 1 | 1985, 1987, 1988, 1989, 1990, 1991 |
![]() | 6 | 3 | 3 | 1985, 1986, 1988, 1989, 1990, 1992 |
![]() | 6 | 4 | 2 | 1985, 1988, 1989, 1990, 1991, 1992 |
![]() | 6 | 5 | 1 | 1985, 1988, 1989, 1990, 1991, 1992 |
![]() | 5 | 3 | 2 | 1987, 1988, 1989, 1990, 1991 |
![]() | 5 | 3 | 2 | 1988, 1989, 1990, 1991, 1993 |
![]() | 4 | 3 | 1 | 1985, 1986, 1987, 1988 |
![]() | 4 | 1 | 3 | 1985, 1986, 1988, 1989 |
![]() | 4 | 3 | 1 | 1985, 1986, 1988, 1989 |
![]() | 4 | 4 | – | 1986, 1988, 1989, 1990 |
![]() | 4 | 3 | 1 | 1986, 1988, 1989, 1991 |
![]() | 3 | 3 | – | 1986, 1988, 1989 |
![]() | 3 | 1 | 2 | 1989, 1990, 1991 |
![]() | 3 | 3 | – | 1990, 1991, 1994 |
![]() | 2 | 2 | – | 1986, 1989 |
![]() | 2 | 2 | – | 1989, 1991 |
![]() | 2 | – | 2 | 1992, 1993 |
![]() | 1 | 1 | – | 1985 |
![]() | 1 | 1 | – | 1994 |
Chronology
For a complete list of front row starts see: list of F1 front row starts by Ayrton Senna.