Arturo Merzario F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | ARG ![]() | ZAF ![]() | ESP ![]() | MCO ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | ||||||||
![]() | 6 | 12 | 1 | 20th | ||||||||||||||||
1973 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | FRA ![]() | GBR ![]() | NLD ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||
![]() | 9 | 4 | 4 | R | 7 | 7 | R | 15 | 16 | 6 | 12th | |||||||||
1974 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||
![]() | R | R | 6 | R | R | R | DNS | R | 9 | R | R | R | 4 | R | R | 4 | 17th | |||
1975 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | MCO ![]() | BEL ![]() | SWE ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | USA ![]() | ||||||
![]() | NC | R | R | R | DNQ | R | 0 | NC | ||||||||||||
![]() | 11 | |||||||||||||||||||
1976 | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | USA ![]() | JPN ![]() | ||||
![]() | DNQ | R | R | DNQ | 14R | 9 | R | 0 | NC | |||||||||||
![]() | R | R | R | DNS | R | R | R | |||||||||||||
1977 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | MCO ![]() | BEL ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | USA ![]() | CAN ![]() | JPN ![]() | |||
![]() | R | DNQ | 14 | R | R | DNQ | DNQ | 0 | NC | |||||||||||
![]() | R | |||||||||||||||||||
1978 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | MCO ![]() | BEL ![]() | ESP ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | USA ![]() | CAN ![]() | ||||
![]() | R | DNQ | R | R | DNPQ | DNPQ | DNQ | NC | DNQ | R | DNQ | DNQ | R | R | R | DNQ | 0 | NC | ||
1979 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | BEL ![]() | MCO ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||
![]() | R | DNQ | DNQ | R | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | NC |
P: privateer