Andrea Montermini F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | PAC | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | JPN | AUS | |||||
Simtek | DNQ | 0 | NC | |||||||||||||||||
BRA | ARG | SMR | ESP | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | PAC | JPN | AUS | ||||
Pacific | 9 | R | R | DNS | DSQ | R | NC | R | 8 | 12 | R | R | R | R | R | R | R | 0 | NC | |
AUS | BRA | ARG | EUR | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | |||||
Forti | DNQ | R | 10 | DNQ | DNQ | DNS | DNQ | R | R | DNQ | 0 | NC |
Table key
- NC: Not classified
- DSQ: Disqualified
- DNS: Did not start
- DNQ: Did not qualify