Andre Pilette F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | CHE ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | ESP ![]() | |||||
![]() | 6 | 0 | NC | ||||||||||
1953 | ARG ![]() | 500 ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CHE ![]() | ITA ![]() | ||||
![]() | 11 | 0 | NC | ||||||||||
1954 | ARG ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CHE ![]() | ITA ![]() | ESP ![]() | ||||
![]() | 5 | 9 | R | 2 | 18th | ||||||||
1956 | ARG ![]() | MCO ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | |||||
![]() | 6 | 11 | DNS | 0 | NC | ||||||||
![]() | 6 | ||||||||||||
1961 | MCO ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | USA ![]() | |||||
![]() | DNQ | 0 | NC | ||||||||||
1963 | MCO ![]() | BEL ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | USA ![]() | MEX ![]() | ZAF ![]() | |||
![]() | DNQ | DNQ | 0 | NC | |||||||||
1964 | MCO ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | USA ![]() | MEX ![]() | |||
![]() | R | DNQ | 0 | NC |
Table key
- P: privateer
- DNQ: Did not qualify
- DNS: Did not start