Alexander Wurz F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | AUS ![]() | BRA ![]() | ARG ![]() | SMR ![]() | MCO ![]() | ESP ![]() | CAN ![]() | FRA ![]() | GBR ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | AUT ![]() | LUX ![]() | JPN ![]() | EUR ![]() | |||||
![]() | R | R | 3 | 4 | 14th | |||||||||||||||||
1998 | AUS ![]() | BRA ![]() | ARG ![]() | SMR ![]() | ESP ![]() | MCO ![]() | CAN ![]() | FRA ![]() | GBR ![]() | AUT ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | LUX ![]() | JPN ![]() | ||||||
![]() | 7 | 4 | 4 | R | 4 | R | 4 | 5 | 4 | 9 | 11 | 16R | R | R | 7 | 9 | 17 | 8th | ||||
1999 | AUS ![]() | BRA ![]() | SMR ![]() | MCO ![]() | ESP ![]() | CAN ![]() | FRA ![]() | GBR ![]() | AUT ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | EUR ![]() | MYS ![]() | JPN ![]() | ||||||
![]() | R | 7 | R | 6 | 10 | R | R | 10 | 5 | 7 | 7 | 14 | R | R | 8 | 10 | 3 | 13th | ||||
2000 | AUS ![]() | BRA ![]() | SMR ![]() | GBR ![]() | ESP ![]() | EUR ![]() | MCO ![]() | CAN ![]() | FRA ![]() | AUT ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | USA ![]() | JPN ![]() | MYS ![]() | |||||
![]() | 7 | R | 9 | 9 | 10 | 12R | R | 9 | R | 10 | R | 11 | 13 | 5 | 10 | R | 7 | 2 | 15th | |||
2005 | AUS ![]() | MYS ![]() | BHR ![]() | SMR ![]() | ESP ![]() | MCO ![]() | EUR ![]() | CAN ![]() | USA ![]() | FRA ![]() | GBR ![]() | DEU ![]() | HUN ![]() | TUR ![]() | ITA ![]() | BEL ![]() | BRA ![]() | JPN ![]() | CHN ![]() | |||
![]() | FP | 3 | FP | FP | FP | FP | FP | FP | 6 | 17th | ||||||||||||
2006 | BHR ![]() | MYS ![]() | AUS ![]() | SMR ![]() | EUR ![]() | ESP ![]() | MCO ![]() | GBR ![]() | CAN ![]() | USA ![]() | FRA ![]() | DEU ![]() | HUN ![]() | TUR ![]() | ITA ![]() | CHN ![]() | JPN ![]() | BRA ![]() | ||||
![]() | FP | FP | FP | FP | FP | FP | FP | FP | FP | FP | FP | FP | FP | FP | FP | FP | FP | FP | – | – | ||
2007 | AUS ![]() | MYS ![]() | BHR ![]() | ESP ![]() | MCO ![]() | CAN ![]() | USA ![]() | FRA ![]() | GBR ![]() | EUR ![]() | HUN ![]() | TUR ![]() | ITA ![]() | BEL ![]() | JPN ![]() | CHN ![]() | BRA ![]() | |||||
![]() | R | 9 | 11 | R | 7 | 3 | 10 | 14 | 13 | 4 | 14 | 11 | 13 | R | R | 12 | 13 | 11th |
Underline: fastest lap
FP: free practice appearance