Alexander Albon F1 stats by circuit
Last updated: 03 July 2022, 19:43 UK time
Circuit stats
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 6 | 5 | 1 | 10 |
![]() | 2 | 2 | – | – | – | – | – | – | – | 11 | 11 | – | – |
![]() | 3 | 3 | – | – | – | – | – | – | 1 | 6 | 8 | 1 | 4 |
![]() | 1 | 1 | – | – | – | – | – | – | – | 18 | 9 | 1 | 2 |
![]() | 1 | 1 | – | – | – | – | – | – | – | 16 | 6 | 1 | 8 |
![]() | 2 | 2 | – | – | – | – | – | – | – | 12 | 5 | 2 | 11 |
![]() | 2 | 2 | – | – | – | – | – | – | 1 | 6 | 11 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 5 | 14 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 4 | 7 | 1 | 6 |
![]() | 1 | 1 | – | – | – | – | – | 1 | – | 16 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | – | 11 | 15 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 6 | 6 | 1 | 8 |
![]() | 2 | 2 | – | – | – | – | – | – | – | 13 | 10 | 1 | 1 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 5 | 5 | 1 | 10 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 1 | 10 | 8 | 1 | 4 |
![]() | 2 | 2 | – | – | – | – | – | 1 | – | 12 | 13 | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 2 | 8 | 6 | 1 | 8 |
![]() | 1 | 1 | – | 1 | – | – | – | – | 1 | 4 | 3 | 1 | 15 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | 5 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 6 | 12 | – | – |
![]() | 4 | 4 | – | 1 | – | – | – | – | 1 | 4 | 3 | 3 | 25 |
![]() | 1 | 1 | – | – | – | – | – | – | – | – | 10 | 1 | 1 |
![]() | 4 | 4 | – | – | – | – | – | 1 | 2 | 9 | 5 | 2 | 14 |
![]() | 2 | 2 | – | – | – | – | – | – | 1 | 15 | 5 | 2 | 11 |
![]() | 2 | 2 | – | – | – | – | – | – | 1 | 5 | 5 | 2 | 18 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 2 | 4 | 4 | 1 | 12 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 6 | 4 | 1 | 12 |
![]() | 2 | 2 | – | – | – | – | – | – | 2 | 5 | 4 | 2 | 20 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points