Alex Ribeiro F1 results
Results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | USA ![]() | JPN ![]() | ||||
![]() | 12 | 0 | NC | |||||||||||||||||
1977 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | MCO ![]() | BEL ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | USA ![]() | CAN ![]() | JPN ![]() | |||
![]() | R | R | R | R | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 8 | DNQ | 11 | DNQ | 15 | 8 | 12 | 0 | NC | |
1979 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | BEL ![]() | MCO ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||
![]() | DNQ | DNQ | 0 | NC |
Table key
- DNQ: Did not qualify