Alessandro Nannini F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | ESP | SMR | MCO | BEL | CAN | DET | FRA | GBR | DEU | HUN | AUT | ITA | PRT | MEX | AUS | ||||
Minardi | R | DNS | R | DNQ | R | R | R | R | R | R | R | R | R | R | 14 | R | 0 | NC | |
BRA | SMR | BEL | MCO | DET | FRA | GBR | DEU | HUN | AUT | ITA | PRT | ESP | MEX | JPN | AUS | ||||
Minardi | R | R | R | R | R | R | R | R | 11 | R | 16R | 11R | R | R | R | R | 0 | NC | |
BRA | SMR | MCO | MEX | CAN | DET | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
Benetton | R | 6 | R | 7 | R | R | 6 | 3 | 18 | R | DSQ | 9 | R | 3 | 5 | R | 12 | 9th | |
BRA | SMR | MCO | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
Benetton | 6 | 3 | 8 | 4 | R | DSQ | R | 3 | R | R | 5 | R | 4 | R | 1 | 2 | 32 | 6th | |
USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
Benetton | 11 | 10R | 3 | R | R | 4 | 16R | R | 2 | R | 4 | 8 | 6 | 3 | 21 | 8th |
Table key
- Underline: Fastest lap
- DSQ: Disqualified
- DNS: Did not start
- DNQ: Did not qualify