Alberto Ascari
F1 Statistics
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 13 July 1918 |
Date of death: | 26 May 1955 (aged 36) |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1950-55 |
Best championship result: | 2x World Champion (1952, 1953) |
Jump to: Career Statistics | Season statistics | Career results | Constructor statistics | Grand Prix statistics | Circuit statistics | Teammates
Career statistics
Grand Prix entries: | 33 | |
---|---|---|
Grand Prix starts: | 32 | |
Wins: | 13 | 40.6% |
From pole: | 9 | |
Win & F.Lap: | 9 | |
Hat-trick: | 7 | |
Home race: | 2 | |
Podiums: | 17 | 53.1% |
Home race: | 3 | |
Pole positions: | 14 | 43.8% |
Home race: | 2 | |
Fastest laps: | 12 | 37.5% |
Home race: | 1 | |
Points: | 107.64 (140.14) | 4.38 pts p/r |
Points finishes: | 23 | 71.9% |
Home race: | 3 | |
Front row starts: | 25 | 78.1% |
Home race: | 5 | |
Times as championship leader: | 15 |
Did not start: | 1 | |
---|---|---|
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Retirements: | 14 | 43.8% |
First lap retirements: | 0 | |
Not classified: | 0 | |
Disqualified: | 0 | |
Best start: | 1st | x14 |
Best result: | 1st | x13 |
Season statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship position
- ( ): Points without parentheses are points scored that counted towards the championship; points in parentheses are total points scored
Career results
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | GBR ![]() | MCO ![]() | 500 ![]() | CHE ![]() | BEL ![]() | FRA ![]() | ITA ![]() | |||||
![]() | 2 | R | 5 | 2/R | 11 | 5th | ||||||
1951 | CHE ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | ESP ![]() | ||||
![]() | 6 | 2 | 2/R | R | 1 | 1 | 4 | 25 (28) | 2nd | |||
1952 | CHE ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | NLD ![]() | ITA ![]() | ||||
![]() | 31R | 1 | 1 | 1 | 1 | 1 | 1 | 36 (53.5) | WC | |||
1953 | ARG ![]() | 500 ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CHE ![]() | ITA ![]() | |||
![]() | 1 | 1 | 1 | 4 | 1 | 8/R | 1 | R | 34.5 (46.5) | WC | ||
1954 | ARG ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CHE ![]() | ITA ![]() | ESP ![]() | |||
![]() | R | R/R | 1.14 | 25th | ||||||||
![]() | R | |||||||||||
![]() | R | |||||||||||
1955 | ARG ![]() | MCO ![]() | 500 ![]() | BEL ![]() | NLD ![]() | GBR ![]() | ITA ![]() | |||||
![]() | R | R | 0 | NC |
Constructor statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Grand Prix statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9.00 |
![]() | 4 | 4 | 2 | 3 | 1 | 1 | 2 | – | 1 | 1 | 4 | 25.00 |
![]() | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 17.64 |
![]() | 5 | 4 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 15.00 |
![]() | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 18.00 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 19 | 31 | – | –.00 |
![]() | 5 | 5 | 2 | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 3 | 19.50 |
![]() | 2 | 2 | – | 1 | – | – | 1 | 1 | 2 | 2 | 1 | 6.00 |
![]() | 2 | 2 | 2 | 2 | 2 | 1 | 2 | – | 1 | 1 | 2 | 17.00 |
![]() | 2 | 2 | – | – | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 4.00 |
![]() | 3 | 3 | 1 | 1 | – | 1 | 1 | 1 | 2 | 1 | 1 | 9.00 |
Circuit statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 1 | 1 | – | 1 | 1 | 1 | 2 | 1 | 1 | 9.00 |
![]() | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9.00 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 19 | 31 | – | –.00 |
![]() | 2 | 2 | – | 1 | – | – | 1 | 1 | 2 | 2 | 1 | 6.00 |
![]() | 5 | 5 | 2 | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 3 | 19.50 |
![]() | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 18.00 |
![]() | 2 | 2 | – | – | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 4.00 |
![]() | 4 | 3 | – | 1 | 1 | – | 3 | 2 | 1 | 2 | 2 | 6.00 |
![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 9.00 |
![]() | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 17.64 |
![]() | 4 | 4 | 2 | 3 | 1 | 1 | 2 | – | 1 | 1 | 4 | 25.00 |
![]() | 2 | 2 | 2 | 2 | 2 | 1 | 2 | – | 1 | 1 | 2 | 17.00 |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 2 | 1950 |
![]() | 25 | 1950-55 |
![]() | 1 | 1950 |
![]() | 10 | 1951-52 |
![]() | 6 | 1951, 1954 |
![]() | 14 | 1952-53 |
![]() | 1 | 1952 |
![]() | 9 | 1953-54 |
![]() | 1 | 1953 |
![]() | 2 | 1953 |
![]() | 1 | 1954 |
![]() | 2 | 1954 |
![]() | 1 | 1954 |
![]() | 2 | 1955 |
![]() | 1 | 1955 |