Alain Prost F1 front row starts
Front row starts info
Front row starts
85
Race no. first front row start
14th race
First front row start
Last front row start
Consecutive front row starts
16
Most front row starts in a season
16 (1993)
Statistics
A detailed look at Alain Prost’s F1 front row starts.
Front row starts by constructor
Front row starts by Grand Prix
Grand Prix | FRs | Pole | 2nd | Year(s) |
---|---|---|---|---|
![]() | 7 | 4 | 3 | 1983, 1984, 1986, 1988, 1989, 1990, 1993 |
![]() | 7 | 3 | 4 | 1982, 1983, 1987, 1988, 1989, 1991, 1993 |
![]() | 7 | 3 | 4 | 1981, 1982, 1984, 1986, 1988, 1989, 1993 |
![]() | 7 | 4 | 3 | 1982, 1983, 1985, 1988, 1989, 1991, 1993 |
![]() | 5 | 1 | 4 | 1982, 1984, 1988, 1989, 1993 |
![]() | 5 | 2 | 3 | 1983, 1984, 1988, 1989, 1993 |
![]() | 5 | 1 | 4 | 1984, 1985, 1988, 1990, 1993 |
![]() | 5 | 1 | 4 | 1987, 1988, 1989, 1990, 1993 |
![]() | 4 | 1 | 3 | 1981, 1984, 1989, 1993 |
![]() | 4 | 1 | 3 | 1984, 1988, 1990, 1993 |
![]() | 4 | – | 4 | 1987, 1988, 1989, 1993 |
![]() | 3 | 2 | 1 | 1981, 1982, 1984 |
![]() | 3 | 1 | 2 | 1981, 1984, 1985 |
![]() | 3 | 2 | 1 | 1982, 1983, 1993 |
![]() | 3 | 1 | 2 | 1988, 1990, 1993 |
![]() | 2 | 1 | 1 | 1982, 1984 |
![]() | 2 | – | 2 | 1988, 1989 |
![]() | 2 | – | 2 | 1989, 1991 |
![]() | 2 | 1 | 1 | 1984, 1993 |
![]() | 1 | – | 1 | 1981 |
![]() | 1 | 1 | – | 1982 |
![]() | 1 | 1 | – | 1982 |
![]() | 1 | 1 | – | 1993 |
![]() | 1 | 1 | – | 1993 |
Front row starts by circuit
Circuit | FRs | Pole | 2nd | Year(s) |
---|---|---|---|---|
![]() | 7 | 4 | 3 | 1983, 1984, 1986, 1988, 1989, 1990, 1993 |
![]() | 7 | 3 | 4 | 1981, 1982, 1984, 1986, 1988, 1989, 1993 |
![]() | 6 | 3 | 3 | 1983, 1985, 1988, 1989, 1991, 1993 |
![]() | 5 | 3 | 2 | 1982, 1983, 1987, 1988, 1989 |
![]() | 5 | 1 | 4 | 1982, 1984, 1988, 1989, 1993 |
![]() | 5 | 2 | 3 | 1983, 1984, 1988, 1989, 1993 |
![]() | 5 | 1 | 4 | 1984, 1985, 1988, 1990, 1993 |
![]() | 5 | 1 | 4 | 1987, 1988, 1989, 1990, 1993 |
![]() | 4 | 1 | 3 | 1984, 1988, 1990, 1993 |
![]() | 4 | – | 4 | 1987, 1988, 1989, 1993 |
![]() | 3 | 2 | 1 | 1981, 1982, 1984 |
![]() | 3 | 1 | 2 | 1981, 1984, 1985 |
![]() | 3 | 1 | 2 | 1981, 1989, 1993 |
![]() | 2 | 1 | 1 | 1982, 1983 |
![]() | 2 | 1 | 1 | 1982, 1984 |
![]() | 2 | – | 2 | 1988, 1989 |
![]() | 2 | – | 2 | 1988, 1990 |
![]() | 2 | – | 2 | 1989, 1991 |
![]() | 2 | – | 2 | 1991, 1993 |
![]() | 1 | – | 1 | 1981 |
![]() | 1 | 1 | – | 1982 |
![]() | 1 | 1 | – | 1982 |
![]() | 1 | 1 | – | 1982 |
![]() | 1 | – | 1 | 1984 |
![]() | 1 | – | 1 | 1984 |
![]() | 1 | 1 | – | 1993 |
![]() | 1 | 1 | – | 1993 |
![]() | 1 | 1 | – | 1993 |
![]() | 1 | 1 | – | 1993 |
![]() | 1 | 1 | – | 1993 |
Chronology
For a complete list of front row starts see: list of F1 front row starts by Alain Prost.