Wolf F1 stats by circuit
Circuit stats
| Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderstorp (SWE) | 2 | 2 | – | – | – | – | – | 2 | 4 | – | – | – |
| Brands Hatch (GBR) | 1 | 1 | – | – | – | – | – | 1 | 3 | – | – | – |
| Buenos Aires (ARG) | 3 | 3 | 1 | 1 | – | – | – | 1 | 11 | 1 | 1 | 9 |
| Dijon-Prenois (FRA) | 2 | 2 | – | – | – | – | – | 1 | 8 | 9 | – | – |
| Fuji (JPN) | 1 | 1 | – | – | – | 1 | – | – | 6 | 10 | – | – |
| Hockenheim (DEU) | 3 | 3 | – | 2 | 1 | – | 1 | 1 | 1 | 2 | 2 | 12 |
| Interlagos (BRA) | 2 | 2 | – | – | – | – | – | 2 | 10 | – | – | – |
| Jacarepagua (BRA) | 1 | 1 | – | – | – | – | – | 1 | 12 | – | – | – |
| Jarama (ESP) | 3 | 3 | – | 1 | – | – | – | 1 | 5 | 3 | 2 | 7 |
| Kyalami (ZAF) | 3 | 3 | – | 1 | – | – | – | 1 | 5 | 2 | 1 | 6 |
| Le Castellet (FRA) | 1 | 1 | – | – | – | – | – | – | 7 | 6 | 1 | 1 |
| Long Beach (USA) | 3 | 3 | – | 1 | – | – | – | 2 | 3 | 3 | 1 | 4 |
| Monte Carlo (MCO) | 3 | 3 | 1 | 2 | – | 1 | 1 | 1 | 2 | 1 | 2 | 13 |
| Montreal (CAN) | 2 | 1 | – | 1 | – | – | 1 | 1 | 2 | 2 | 1 | 6 |
| Monza (ITA) | 3 | 3 | – | – | – | – | – | 2 | 3 | 12 | – | – |
| Mosport (CAN) | 1 | 1 | 1 | 1 | – | – | – | – | 9 | 1 | 1 | 9 |
| Osterreichring (AUT) | 3 | 3 | – | – | – | – | – | 3 | 7 | – | – | – |
| Silverstone (GBR) | 2 | 2 | – | – | – | – | – | 2 | 4 | – | – | – |
| Watkins Glen (USA) | 3 | 3 | – | 2 | – | – | – | 1 | 9 | 3 | 2 | 8 |
| Zandvoort (NLD) | 3 | 3 | – | 1 | – | – | – | 2 | 8 | 3 | 1 | 4 |
| Zolder (BEL) | 3 | 3 | – | – | – | – | – | 3 | 4 | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes by drivers
- PTS: World championship points