Wolf F1 stats
Constructor info
Licensed in | Canada |
---|---|
Race debut | 1977 Argentine Grand Prix |
Last race | 1979 United States Grand Prix |
Year(s) active | 1977-79 |
Best championship finish (constructor) | 4th () |
Best championship finish (driver) | 2nd Jody Scheckter () |
Quick links
F1 stats
A detailed look at Wolf’s F1 stats.
Grand Prix entries | 48 | |
---|---|---|
Grand Prix starts | 47 | |
Wins | 3 | 6.4% |
Race 1-2 | 0 | |
Podiums | 13 | |
Races with a podium | 13 | 27.7% |
Pole positions | 1 | 2.1% |
1-2 start | 0 | |
Fastest laps | 2 | 4.3% |
Points | 79 | 1.68 pts p/r |
Driver points finishes | 15 | |
Races scored points | 15 | 31.9% |
Front row starts | 3 | |
Races with front row start | 3 | 6.4% |
Times led Constructors’ championship | 1 | |
Times led Drivers’ championship | 7 |
Best start | 1st | x1 |
---|---|---|
Best finish | 1st | x3 |
Constructors’ championships | 0 | |
Drivers’ championships | 0 | |
Did not start | 0 | |
Did not qualify | 1 | |
Did not pre-qualify | 1 | |
Retirements | 28 | |
Races with a DNF | 28 | 59.6% |
Not classified | 1 | |
Disqualified | 0 | |
No. of events | 17 | |
No. of circuits | 21 | |
No. of drivers | 4 |
Stats by season
A look at Wolf’s F1 stats by season.
Year | Engine | Drivers | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford Cosworth | (ZAF) Jody Scheckter (17) 2nd | 17 | 17 | 3 | 9 | 1 | 2 | 2 | 7 | 1 | 1 | 9 | 55 | 4th | |
Ford Cosworth |
| 16 | 16 | – | 4 | – | – | 1 | 9 | 2 | 2 | 6 | 24 | 5th | |
Ford Cosworth |
| 15 | 14 | – | – | – | – | – | 12 | 8 | 8 | – | – | NC |
Table definitions
Click column headers to sort
- Drivers: (race entries) championship position
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes by drivers
- PTS: Points
- WC: World Championship
- NC: Not classified