Williams F1 wins
Wins info
Wins
114
One-two
33 (29.0%)
Race no. first win
50th race
First win
Last win
Consecutive wins
7
Most wins in a season
12 ()
No. of race winners
16
Statistics
A detailed look at Williams’ F1 wins.
Wins by driver
Driver | Wins | From pole |
---|---|---|
(GBR) Nigel Mansell | 28 | 16 |
(GBR) Damon Hill | 21 | 7 |
(AUS) Alan Jones | 11 | 2 |
(CAN) Jacques Villeneuve | 11 | 5 |
(BRA) Nelson Piquet | 7 | 1 |
(FRA) Alain Prost | 7 | 6 |
(DEU) Ralf Schumacher | 6 | 1 |
(FIN) Keke Rosberg | 5 | – |
(ITA) Riccardo Patrese | 4 | 2 |
(COL) Juan Pablo Montoya | 4 | 2 |
(ARG) Carlos Reutemann | 3 | 1 |
(BEL) Thierry Boutsen | 3 | 1 |
(CHE) Clay Regazzoni | 1 | – |
(GBR) David Coulthard | 1 | 1 |
(DEU) Heinz-Harald Frentzen | 1 | – |
(VEN) Pastor Maldonado | 1 | 1 |
More stats by driver
Podiums | Pole positions | Fastest lapsWins by year
More stats by year
Podiums | Pole positions | Fastest lapsWins by Grand Prix
Grand Prix | Wins | Year(s) |
---|---|---|
Britain | 10 | 1979, 1980, 1986, 1987, 1991, 1992, 1993, 1994, 1996, 1997 |
Germany | 9 | 1979, 1986, 1987, 1991, 1992, 1993, 1996, 2001, 2003 |
San Marino | 8 | 1987, 1990, 1992, 1993, 1995, 1996, 1997, 2001 |
France | 8 | 1980, 1986, 1987, 1991, 1992, 1993, 1996, 2003 |
Hungary | 7 | 1986, 1987, 1990, 1993, 1995, 1996, 1997 |
Canada | 7 | 1979, 1980, 1986, 1989, 1993, 1996, 2001 |
Spain | 7 | 1987, 1991, 1992, 1993, 1994, 1997, 2012 |
Portugal | 6 | 1986, 1991, 1992, 1994, 1995, 1996 |
Italy | 6 | 1986, 1987, 1991, 1993, 1994, 2001 |
Brazil | 6 | 1981, 1986, 1992, 1996, 1997, 2004 |
Australia | 5 | 1985, 1989, 1994, 1995, 1996 |
Belgium | 4 | 1981, 1986, 1993, 1994 |
Argentina | 4 | 1980, 1995, 1996, 1997 |
Mexico | 3 | 1987, 1991, 1992 |
South Africa | 3 | 1985, 1992, 1993 |
Japan | 3 | 1992, 1994, 1996 |
Austria | 3 | 1979, 1987, 1997 |
Monaco | 3 | 1980, 1983, 2003 |
Europe | 3 | 1985, 1996, 2003 |
Netherlands | 1 | 1979 |
USA | 1 | 1980 |
USA West | 1 | 1981 |
Caesars Palace | 1 | 1981 |
Switzerland | 1 | 1982 |
Dallas | 1 | 1984 |
Detroit | 1 | 1985 |
Luxembourg | 1 | 1997 |
Malaysia | 1 | 2002 |
Bold denotes a 1-2 finish
More stats by Grand Prix
Podiums | Pole positions | Fastest lapsWins by circuit
Circuit | Wins | Year(s) |
---|---|---|
Hockenheim | 9 | 1979, 1986, 1987, 1991, 1992, 1993, 1996, 2001, 2003 |
Silverstone | 8 | 1979, 1987, 1991, 1992, 1993, 1994, 1996, 1997 |
Imola | 8 | 1987, 1990, 1992, 1993, 1995, 1996, 1997, 2001 |
Hungaroring | 7 | 1986, 1987, 1990, 1993, 1995, 1996, 1997 |
Montreal | 7 | 1979, 1980, 1986, 1989, 1993, 1996, 2001 |
Estoril | 6 | 1986, 1991, 1992, 1994, 1995, 1996 |
Monza | 6 | 1986, 1987, 1991, 1993, 1994, 2001 |
Catalunya | 6 | 1991, 1992, 1993, 1994, 1997, 2012 |
Magny-Cours | 5 | 1991, 1992, 1993, 1996, 2003 |
Adelaide | 4 | 1985, 1989, 1994, 1995 |
Buenos Aires | 4 | 1980, 1995, 1996, 1997 |
Interlagos | 4 | 1992, 1996, 1997, 2004 |
Brands Hatch | 3 | 1980, 1985, 1986 |
Le Castellet | 3 | 1980, 1986, 1987 |
Mexico City | 3 | 1987, 1991, 1992 |
Kyalami | 3 | 1985, 1992, 1993 |
Spa-Francorchamps | 3 | 1986, 1993, 1994 |
Suzuka | 3 | 1992, 1994, 1996 |
Monte Carlo | 3 | 1980, 1983, 2003 |
Nurburgring | 3 | 1996, 1997, 2003 |
Jacarepagua | 2 | 1981, 1986 |
Osterreichring | 2 | 1979, 1987 |
Zandvoort | 1 | 1979 |
Watkins Glen | 1 | 1980 |
Long Beach | 1 | 1981 |
Zolder | 1 | 1981 |
Las Vegas | 1 | 1981 |
Dijon-Prenois | 1 | 1982 |
Dallas | 1 | 1984 |
Detroit | 1 | 1985 |
Jerez | 1 | 1987 |
Melbourne | 1 | 1996 |
Spielberg | 1 | 1997 |
Sepang | 1 | 2002 |
Bold denotes a 1-2 finish
More stats by circuit
Podiums | Pole positions | Fastest lapsChronology
See chronological list of F1 wins by Williams for a detailed list of every race win.