Williams F1 fastest laps
Fastest laps | 133 |
---|---|
Race no. first fastest lap | 29th race |
First fastest lap | ![]() |
Last fastest lap | ![]() |
Most consecutive fastest laps | 6 |
Most fastest laps in a season | 11 (1986, 1992, 1996) |
No. of fastest lap drivers | 19 |
Statistics
A detailed look at Williams’ F1 fastest laps.
Fastest laps by driver
Driver | Fastest laps | Win & f.lap |
---|---|---|
![]() | 23 | 11 |
![]() | 19 | 10 |
![]() | 13 | 5 |
![]() | 11 | 3 |
![]() | 11 | 2 |
![]() | 10 | – |
![]() | 9 | 4 |
![]() | 7 | 2 |
![]() | 6 | 2 |
![]() | 6 | 1 |
![]() | 4 | 1 |
![]() | 3 | 2 |
![]() | 3 | 1 |
![]() | 2 | 1 |
![]() | 2 | – |
![]() | 1 | – |
![]() | 1 | – |
![]() | 1 | – |
![]() | 1 | – |
Fastest laps by year
Year | Fastest laps | Driver(s) |
---|---|---|
1978 | 2 | ![]() |
1979 | 3 |
|
1980 | 6 |
|
1981 | 7 |
|
1985 | 4 |
|
1986 | 11 |
|
1987 | 7 |
|
1988 | 1 | ![]() |
1989 | 1 | ![]() |
1990 | 5 |
|
1991 | 8 |
|
1992 | 11 |
|
1993 | 10 |
|
1994 | 8 |
|
1995 | 6 |
|
1996 | 11 |
|
1997 | 9 |
|
1999 | 1 | ![]() |
2001 | 8 |
|
2002 | 3 | ![]() |
2003 | 4 |
|
2004 | 2 | ![]() |
2006 | 1 | ![]() |
2009 | 1 | ![]() |
2012 | 1 | ![]() |
2014 | 2 |
|
Fastest laps by Grand Prix
Grand Prix | Fastest laps | Year(s) |
---|---|---|
![]() | 10 | 1979, 1986, 1987, 1988, 1991, 1992, 1993, 1994, 1995, 1996 |
![]() | 10 | 1980, 1981, 1987, 1990, 1991, 1992, 1994, 1996, 2001, 2003 |
![]() | 10 | 1986, 1987, 1989, 1991, 1992, 1996, 1997, 2001, 2002, 2004 |
![]() | 9 | 1979, 1980, 1981, 1985, 1992, 1993, 1994, 1999, 2001 |
![]() | 9 | 1980, 1985, 1986, 1987, 1991, 1992, 1994, 1996, 2003 |
![]() | 9 | 1986, 1987, 1990, 1992, 1993, 1995, 1996, 1997, 2003 |
![]() | 8 | 1990, 1992, 1993, 1994, 1996, 1997, 2001, 2003 |
![]() | 8 | 1978, 1979, 1986, 1991, 1996, 2001, 2002, 2014 |
![]() | 7 | 1986, 1990, 1991, 1993, 1994, 1995, 1996 |
![]() | 7 | 1986, 1992, 1993, 1994, 1996, 1997, 2001 |
![]() | 7 | 1985, 1986, 1993, 1995, 1996, 1997, 2009 |
![]() | 6 | 1981, 1986, 1990, 1991, 1992, 1995 |
![]() | 6 | 1981, 1993, 1994, 1995, 1997, 2012 |
![]() | 4 | 1980, 1981, 1992, 1993 |
![]() | 3 | 1986, 1987, 1991 |
![]() | 3 | 1985, 1992, 1993 |
![]() | 3 | 1996, 1997, 2001 |
![]() | 2 | 1978, 1981 |
![]() | 2 | 1987, 1997 |
![]() | 2 | 1980, 2001 |
![]() | 2 | 2002, 2004 |
![]() | 1 | 1980 |
![]() | 1 | 1981 |
![]() | 1 | 1986 |
![]() | 1 | 1997 |
![]() | 1 | 2006 |
![]() | 1 | 2014 |
Fastest laps by circuit
Circuit | Fastest laps | Year(s) |
---|---|---|
![]() | 10 | 1980, 1981, 1987, 1990, 1991, 1992, 1994, 1996, 2001, 2003 |
![]() | 9 | 1979, 1987, 1988, 1991, 1992, 1993, 1994, 1995, 1996 |
![]() | 9 | 1986, 1987, 1990, 1992, 1993, 1995, 1996, 1997, 2003 |
![]() | 8 | 1980, 1986, 1992, 1993, 1994, 1996, 1997, 2001 |
![]() | 8 | 1979, 1981, 1985, 1992, 1993, 1994, 1999, 2001 |
![]() | 8 | 1990, 1992, 1993, 1994, 1996, 1997, 2001, 2003 |
![]() | 8 | 1978, 1979, 1986, 1991, 1996, 2001, 2002, 2014 |
![]() | 7 | 1986, 1990, 1991, 1993, 1994, 1995, 1996 |
![]() | 7 | 1991, 1992, 1996, 1997, 2001, 2002, 2004 |
![]() | 5 | 1991, 1992, 1994, 1996, 2003 |
![]() | 5 | 1993, 1994, 1995, 1997, 2012 |
![]() | 4 | 1980, 1985, 1986, 1987 |
![]() | 4 | 1980, 1981, 1992, 1993 |
![]() | 4 | 1985, 1986, 1993, 1995 |
![]() | 3 | 1986, 1987, 1989 |
![]() | 3 | 1986, 1987, 1991 |
![]() | 3 | 1985, 1992, 1993 |
![]() | 3 | 1991, 1992, 1995 |
![]() | 3 | 1986, 1990, 1997 |
![]() | 3 | 1996, 1997, 2001 |
![]() | 3 | 1996, 1997, 2009 |
![]() | 2 | 1978, 1981 |
![]() | 2 | 2002, 2004 |
![]() | 1 | 1980 |
![]() | 1 | 1980 |
![]() | 1 | 1981 |
![]() | 1 | 1981 |
![]() | 1 | 1981 |
![]() | 1 | 1986 |
![]() | 1 | 1986 |
![]() | 1 | 1987 |
![]() | 1 | 1997 |
![]() | 1 | 2001 |
![]() | 1 | 2006 |
![]() | 1 | 2014 |
Chronology
See chronological list of F1 fastest laps by Williams for a detailed list of every fastest lap.