Williams F1 stats per circuit
Last updated:
Circuit stats
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide (AUS) | 11 | 11 | 4 | 9 | 4 | 4 | 8 | 9 | – | 1 | 1 | 13 | 68 |
Aida (JPN) | 2 | 2 | – | 2 | 2 | – | 3 | 2 | – | 1 | 2 | 2 | 10 |
Anderstorp (SWE) | 3 | 3 | – | – | – | – | – | 3 | – | 9 | 14 | – | – |
Austin (USA) | 10 | 10 | – | – | – | – | – | 3 | 7 | 3 | 4 | 7 | 37 |
Baku (AZE) | 6 | 6 | – | 1 | – | – | – | 3 | 4 | 5 | 3 | 4 | 28 |
Brands Hatch (GBR) | 8 | 7 | 3 | 6 | 2 | 1 | 3 | 5 | – | 1 | 1 | 7 | 43 |
Buddh (IND) | 3 | 3 | – | – | – | – | – | 1 | 1 | 9 | 10 | 1 | 1 |
Buenos Aires (ARG) | 9 | 9 | 4 | 6 | 4 | 1 | 6 | 6 | – | 1 | 1 | 7 | 54 |
Catalunya (ESP) | 32 | 32 | 6 | 10 | 5 | 3 | 12 | 13 | 9 | 1 | 1 | 27 | 171 |
Dallas (USA) | 1 | 1 | 1 | 1 | – | – | – | – | – | 8 | 1 | 2 | 12 |
Detroit (USA) | 7 | 7 | 1 | 3 | 1 | 1 | 3 | 5 | – | 1 | 1 | 9 | 34 |
Dijon-Prenois (FRA) | 4 | 4 | 1 | 1 | – | – | – | – | – | 4 | 1 | 4 | 14 |
Donington (GBR) | 1 | 1 | – | 2 | 1 | – | 2 | – | – | 1 | 2 | 2 | 10 |
Estoril (PRT) | 13 | 13 | 6 | 13 | 5 | 7 | 12 | 9 | – | 1 | 1 | 14 | 95 |
Florida (USA) | 1 | 1 | – | – | – | – | – | – | – | 18 | 9 | 1 | 2 |
Fuji (JPN) | 3 | 3 | – | – | – | – | – | 4 | 1 | 14 | 11 | – | – |
Hockenheim (DEU) | 35 | 35 | 9 | 21 | 9 | 10 | 17 | 24 | 7 | 1 | 1 | 31 | 181 |
Hungaroring (HUN) | 37 | 37 | 7 | 18 | 6 | 9 | 17 | 11 | 12 | 1 | 1 | 39 | 200 |
Imola (ITA) | 29 | 29 | 8 | 15 | 4 | 8 | 14 | 21 | 1 | 1 | 1 | 29 | 151 |
Indianapolis (USA) | 8 | 7 | – | – | – | 1 | 1 | 8 | – | 2 | 4 | 2 | 6 |
Interlagos (BRA) | 36 | 36 | 4 | 12 | 8 | 7 | 13 | 23 | 11 | 1 | 1 | 25 | 133 |
Istanbul (TUR) | 9 | 9 | – | – | – | – | – | 5 | 3 | 6 | 5 | 3 | 7 |
Jacarepagua (BRA) | 10 | 10 | 2 | 5 | 2 | 3 | 8 | 9 | – | 1 | 1 | 7 | 40 |
Jarama (ESP) | 4 | 4 | – | – | – | 1 | 1 | 2 | – | 2 | 4 | 1 | 3 |
Jeddah (SAU) | 3 | 3 | – | – | – | – | – | 4 | – | 14 | 12 | – | – |
Jerez (ESP) | 7 | 7 | 1 | 5 | 2 | 3 | 5 | 3 | – | 1 | 1 | 11 | 44 |
Kyalami (ZAF) | 11 | 11 | 3 | 6 | 3 | 3 | 4 | 7 | – | 1 | 1 | 10 | 56 |
Las Vegas (USA) | 2 | 2 | 1 | 1 | 1 | – | 2 | – | – | 1 | 1 | 3 | 12 |
Le Castellet (FRA) | 16 | 16 | 3 | 7 | 2 | 4 | 3 | 6 | – | 1 | 1 | 13 | 56 |
Long Beach (USA) | 7 | 6 | 1 | 4 | – | 2 | 1 | 5 | – | 2 | 1 | 5 | 28 |
Losail (QAT) | 1 | 1 | – | – | – | – | – | 1 | – | 15 | 17 | – | – |
Magny-Cours (FRA) | 18 | 18 | 5 | 14 | 8 | 5 | 14 | 5 | 2 | 1 | 1 | 22 | 123 |
Marina Bay (SGP) | 13 | 13 | – | 1 | – | – | 1 | 7 | 9 | 2 | 2 | 7 | 42 |
Melbourne (AUS) | 25 | 25 | 1 | 8 | 2 | 3 | 4 | 21 | 11 | 1 | 1 | 23 | 121 |
Mexico City (MEX) | 14 | 14 | 3 | 8 | 3 | 3 | 7 | 3 | 4 | 1 | 1 | 15 | 97 |
Monte Carlo (MCO) | 46 | 45 | 3 | 14 | 7 | 4 | 13 | 37 | 9 | 1 | 1 | 31 | 135.5 |
Montjuic Park (ESP) | 1 | 1 | – | – | – | – | – | 1 | – | 18 | 7 | – | – |
Montreal (CAN) | 41 | 41 | 7 | 20 | 8 | 8 | 18 | 29 | 10 | 1 | 1 | 32 | 194 |
Monza (ITA) | 46 | 45 | 6 | 19 | 7 | 8 | 18 | 19 | 12 | 1 | 1 | 42 | 226 |
Mosport (CAN) | 1 | 1 | – | – | – | – | – | 1 | – | 24 | – | – | – |
Mugello (ITA) | 1 | 1 | – | – | – | – | – | 1 | – | 18 | 11 | – | – |
Nurburgring (DEU) | 21 | 21 | 3 | 9 | 4 | 3 | 9 | 15 | 1 | 1 | 1 | 19 | 94 |
Osterreichring (AUT) | 12 | 12 | 2 | 6 | 1 | 1 | 4 | 12 | – | 1 | 1 | 9 | 47 |
Phoenix (USA) | 3 | 3 | – | 2 | – | – | – | 2 | – | 3 | 2 | 3 | 11 |
Portimao (PRT) | 2 | 2 | – | – | – | – | – | – | – | 11 | 14 | – | – |
Sakhir (BHR) | 20 | 20 | – | – | – | 1 | – | 7 | 11 | 3 | 4 | 14 | 50 |
Sepang (MYS) | 19 | 19 | 1 | 4 | – | 2 | 1 | 13 | 9 | 2 | 1 | 16 | 90.5 |
Shanghai (CHN) | 16 | 16 | – | – | – | – | – | 4 | 8 | 4 | 5 | 10 | 50 |
Silverstone (GBR) | 42 | 42 | 8 | 18 | 11 | 9 | 16 | 17 | 10 | 1 | 1 | 31 | 201 |
Sochi (RUS) | 8 | 8 | – | 1 | – | 1 | 1 | 4 | 6 | 2 | 3 | 6 | 52 |
Spa-Francorchamps (BEL) | 37 | 37 | 3 | 14 | 7 | 5 | 12 | 18 | 13 | 1 | 1 | 37 | 155 |
Spielberg (AUT) | 18 | 18 | 1 | 5 | 2 | 1 | 5 | 11 | 7 | 1 | 1 | 14 | 84 |
Suzuka (JPN) | 32 | 32 | 3 | 10 | 4 | 8 | 10 | 16 | 8 | 1 | 1 | 33 | 140 |
Valencia (ESP) | 5 | 5 | – | – | – | – | – | 2 | 5 | 3 | 4 | 4 | 18 |
Watkins Glen (USA) | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | – | 1 | 1 | 3 | 21 |
Yas Marina (ARE) | 14 | 14 | – | 2 | – | – | – | 4 | 9 | 3 | 2 | 7 | 87 |
Yeongam (KOR) | 4 | 4 | – | – | – | – | – | 1 | 1 | 10 | 7 | 2 | 7 |
Zandvoort (NLD) | 12 | 12 | 1 | 3 | – | 1 | 2 | 11 | – | 2 | 1 | 6 | 23 |
Zolder (BEL) | 8 | 8 | 1 | 4 | 2 | 1 | 2 | 8 | – | 1 | 1 | 5 | 28 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes by drivers
- PTS: World championship points