Watson F1 drivers
Race drivers
Driver | Year(s) | RS | W | PD | PP | FL | FR | DNF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
(USA) Dick Rathmann | 1950, 1958-60 | 4 | – | – | 1 | – | 1 | 4 | – | – |
(USA) Pat Flaherty | 1956, 1959 | 2 | 1 | 1 | 1 | – | 1 | 1 | 1 | 8 |
(USA) Jim Rathmann | 1959-60 | 2 | 1 | 2 | – | 1 | 2 | – | 2 | 14 |
(USA) Troy Ruttman | 1957, 1960 | 2 | – | – | – | – | 1 | 2 | – | – |
(USA) Rodger Ward | 1959-60 | 2 | 1 | 2 | – | – | 1 | – | 2 | 14 |
(USA) Joe James | 1951 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Jim Rigsby | 1952 | 1 | – | – | – | – | – | – | – | – |
(USA) Don Freeland | 1953 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Ed Elisian | 1958 | 1 | – | – | – | – | 1 | 1 | – | – |
(USA) Jimmy Reece | 1958 | 1 | – | – | – | – | 1 | – | – | – |
(USA) Jud Larson | 1957-59 | 1 | – | – | – | – | – | – | – | – |
(USA) Tony Bettenhausen | 1960 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Lloyd Ruby | 1960 | 1 | – | – | – | – | – | – | – | – |
(USA) Chuck Stevenson | 1960 | 1 | – | – | – | – | – | – | – | – |
(USA) Len Sutton | 1960 | 1 | – | – | – | – | – | 1 | – | – |
Table definitions
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points