Veritas F1 stats
Constructor info
Licensed in | Germany |
---|---|
Race debut | 1951 Swiss Grand Prix |
Last race | 1953 German Grand Prix |
Year(s) active | 1951-53 |
Best championship finish (constructor) | Never classified |
Best championship finish (driver) | Never classified |
F1 stats
A detailed look at Veritas’ F1 stats.
Grand Prix entries | 6 | |
---|---|---|
Grand Prix starts | 6 | |
Wins | 0 | |
Podiums | 0 | |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 0 | |
Front row starts | 0 | |
Times as championship leader | 0 |
Best start | 7th | x1 |
---|---|---|
Best result | 7th | x1 |
Constructors’ championships | 0 | |
Drivers’ championships | 0 | |
Did not start | 0 | |
Did not qualify | 0 | |
Did not pre-qualify | 0 | |
Retirements | 11 | |
Races with a DNF | 5 | 83.3% |
Not classified | 0 | |
Disqualified | 0 | |
No. of events | 3 | |
No. of circuits | 3 | |
No. of drivers | 15 |
Stats by season
A look at Veritas’ F1 stats by season.
Year | Engine | Drivers | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veritas | (CHE) Peter Hirt (1) | 1 | 1 | – | – | – | – | – | 1 | 16 | – | – | – | n/a | |
Veritas |
| 3 | 3 | – | – | – | – | – | 5 | 7 | 7 | – | – | n/a | |
Veritas |
| 2 | 2 | – | – | – | – | – | 5 | 14 | 9 | – | – | n/a |
Table definitions
Click column headers to sort
- Drivers: (race entries)
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: Points
- WC: World Championship
- NC: Not classified
Driver stats
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(DEU) Toni Ulmen | 1952 | 2 | 2 | – | – | – | – | – | 1 | 15 | 8 | – | – |
(DEU) Theo Helfrich | 1952-53 | 2 | 2 | – | – | – | – | – | 1 | 18 | 12 | – | – |
(BEL) Arthur Legat | 1952-53 | 2 | 2 | – | – | – | – | – | 1 | 19 | 13 | – | – |
(CHE) Peter Hirt | 1951 | 1 | 1 | – | – | – | – | – | 1 | 16 | – | – | – |
(DEU) Adolf Brudes | 1952 | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
(DEU) Hans Klenk | 1952 | 1 | 1 | – | – | – | – | – | – | 8 | 11 | – | – |
(DEU) Josef Peters | 1952 | 1 | 1 | – | – | – | – | – | 1 | 20 | – | – | – |
(DEU) Paul Pietsch | 1952 | 1 | 1 | – | – | – | – | – | 1 | 7 | – | – | – |
(DEU) Fritz Riess | 1952 | 1 | 1 | – | – | – | – | – | – | 12 | 7 | – | – |
(DEU) Erwin Bauer | 1953 | 1 | 1 | – | – | – | – | – | 1 | 33 | – | – | – |
(DEU) Willi Heeks | 1953 | 1 | 1 | – | – | – | – | – | 1 | 18 | – | – | – |
(DEU) Hans Herrmann | 1953 | 1 | 1 | – | – | – | – | – | – | 14 | 9 | – | – |
(DEU) Oswald Karch | 1953 | 1 | 1 | – | – | – | – | – | 1 | 34 | – | – | – |
(DEU) Ernst Loof | 1953 | 1 | 1 | – | – | – | – | – | 1 | 31 | – | – | – |
(DEU) Wolfgang Seidel | 1953 | 1 | 1 | – | – | – | – | – | – | 29 | 16 | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points