Toyota F1 drivers
Who has the most… for Toyota
Race entries | Jarno Trulli (91) |
---|---|
Race starts | Jarno Trulli (90) |
World Championships | – |
Wins | – |
Podiums | Jarno Trulli (7) |
Pole positions | Jarno Trulli (2) |
Fastest laps | Timo Glock, Ralf Schumacher & Jarno Trulli (1) |
Front row starts | Jarno Trulli (8) |
Retirements | Jarno Trulli (23) |
Q3 appearances | Jarno Trulli (49) |
Best start | Jarno Trulli (pole) |
Best finish | Timo Glock & Jarno Trulli (2nd) |
Points finishes | Jarno Trulli (36) |
Points scored | Jarno Trulli (129.5) |
Free practice appearances | Ricardo Zonta (29) |
Race drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(ITA) Jarno Trulli | 2004-09 | 91 | 90 | – | 7 | 2 | 1 | 8 | 23 | 49 | 1 | 2 | 36 | 129.5 |
(DEU) Ralf Schumacher | 2005-07 | 53 | 53 | – | 3 | 1 | 1 | 1 | 14 | 18 | 1 | 3 | 24 | 70 |
(FRA) Olivier Panis | 2003-04 | 33 | 33 | – | – | – | – | – | 12 | – | 3 | 5 | 6 | 12 |
(DEU) Timo Glock | 2008-09 | 33 | 32 | – | 3 | – | 1 | 1 | 4 | 15 | 2 | 2 | 13 | 49 |
(BRA) Cristiano da Matta | 2003-04 | 28 | 28 | – | – | – | – | – | 8 | – | 3 | 6 | 5 | 13 |
(FIN) Mika Salo | 2002 | 17 | 17 | – | – | – | – | – | 6 | – | 8 | 6 | 2 | 2 |
(GBR) Allan McNish | 2002 | 17 | 16 | – | – | – | – | – | 9 | – | 10 | 7 | – | – |
(BRA) Ricardo Zonta | 2004-05 | 6 | 5 | – | – | – | – | – | 3 | – | 11 | 10 | – | – |
(JPN) Kamui Kobayashi | 2009 | 2 | 2 | – | – | – | – | – | – | – | 11 | 6 | 1 | 3 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Free practice drivers
Drivers who have participated in a Friday practice session for Toyota.
Driver | Year(s) | Appearances |
---|---|---|
(BRA) Ricardo Zonta | 2004-05 | 29 |
(AUS) Ryan Briscoe | 2004 | 6 |
(FRA) Olivier Panis | 2005 | 1 |
(JPN) Kamui Kobayashi | 2009 | 1 |