Surtees F1 drivers
Works team drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1976 | 1 | 1 | – | – | – | – | – | 1 | 26 | – | – | – |
![]() | 1978 | 2 | 2 | – | – | – | – | – | 1 | 16 | 9 | – | – |
![]() | 1970-71, 1974 | 7 | 3 | – | – | – | – | – | 1 | 13 | 6 | 1 | 1 |
![]() | 1977 | 9 | 9 | – | – | – | – | – | 5 | 18 | 9 | – | – |
![]() | 1977-78 | 31 | 29 | – | – | – | – | – | 13 | 8 | 4 | 4 | 7 |
![]() | 1973 | 1 | 1 | – | – | – | – | – | – | 20 | 12 | – | – |
![]() | 1972-73 | 13 | 13 | – | – | – | – | – | 6 | 10 | 4 | 1 | 3 |
![]() | 1974 | 3 | 1 | – | – | – | – | – | 1 | 26 | – | – | – |
![]() | 1978 | 2 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 1978 | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 1971-73 | 27 | 27 | – | 1 | – | 1 | – | 17 | 4 | 2 | 5 | 16 |
![]() | 1978 | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 1974 | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 1976 | 14 | 14 | – | – | – | – | – | 3 | 14 | 4 | 3 | 7 |
![]() | 1978 | 13 | 6 | – | – | – | – | – | 5 | 18 | 11 | – | – |
![]() | 1974 | 2 | 2 | – | – | – | – | – | 1 | 22 | 10 | – | – |
![]() | 1977 | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 1976 | 12 | 10 | – | – | – | – | – | 4 | 16 | 10 | – | – |
![]() | 1973-74 | 14 | 13 | – | – | – | – | – | 10 | 10 | 7 | – | – |
![]() | 1975 | 1 | 1 | – | – | – | – | – | 1 | 23 | 18 | – | – |
![]() | 1973-74 | 22 | 22 | – | 1 | – | 2 | 1 | 13 | 2 | 3 | 3 | 10 |
![]() | 1977 | 3 | 1 | – | – | – | – | – | – | 23 | 12 | – | – |
![]() | 1971 | 1 | 1 | – | – | – | – | – | 1 | 17 | – | – | – |
![]() | 1974 | 1 | 1 | – | – | – | – | – | – | 25 | 9 | – | – |
![]() | 1971 | 1 | 1 | – | – | – | – | – | – | 17 | 7 | – | – |
![]() | 1972 | 12 | 12 | – | – | – | – | – | 6 | 5 | 5 | 1 | 2 |
![]() | 1977 | 4 | 3 | – | – | – | – | – | – | 19 | 7 | – | – |
![]() | 1971 | 10 | 9 | – | – | – | – | – | 2 | 10 | 5 | 2 | 3 |
![]() | 1970-72 | 20 | 19 | – | – | – | – | – | 8 | 5 | 5 | 3 | 5 |
![]() | 1976 | 1 | 1 | – | – | – | – | – | – | 24 | 9 | – | – |
![]() | 1977 | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 1971 | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 1975 | 11 | 11 | – | – | – | – | – | 4 | 6 | 8 | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Privateer drivers
Drivers who entered races with a Surtees car that was not part of the works team.
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1976 | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 1974 | 6 | 1 | – | – | – | – | – | 1 | 25 | – | – | – |
![]() | 1972 | 1 | 1 | – | – | – | – | – | 1 | 26 | 16 | – | – |
![]() | 1976 | 9 | 7 | – | – | – | – | – | 2 | 21 | 9 | – | – |
![]() | 1972 | 1 | 1 | – | – | – | – | – | – | 23 | 12 | – | – |
![]() | 1977 | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 1971 | 1 | 1 | – | – | – | – | – | – | 21 | 8 | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points