Stewart
F1 Statistics
Fact File
Licensed in: | ![]() |
---|---|
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1997-99 |
Best championship result (constructor): | 4th (1999) |
Best championship result (driver): | 7th (1999) – ![]() |
Statistics
Grand Prix entries: | 49 | |
---|---|---|
Grand Prix starts: | 49 | |
Wins: | 1 | 2.0% |
Race 1-2: | 0 | |
Podiums: | 5 | |
Races with a podium: | 4 | 8.2% |
Pole positions: | 1 | 2.0% |
Qualifying 1-2: | 0 | |
Fastest laps: | 0 | |
Points: | 47 | 0.96 pts p/r |
Driver points finishes: | 14 | |
Races scored points: | 11 | 22.4% |
Front row starts: | 1 | |
Races with front row start: | 1 | 2.0% |
Times as championship leader: | 0 |
Constructors’ championships: | 0 | |
---|---|---|
Drivers’ championships: | 0 | |
Did not start: | 3 | |
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Retirements: | 59 | |
Races with a DNF: | 38 | 77.6% |
Not classified: | 0 | |
Disqualified: | 1 | |
Best start: | 1st | x1 |
Best result: | 1st | x1 |
Season Summary
- Drivers: (no. of race entries) championship position
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored
- WC: World championship position
Year | Engine | Drivers | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Ford Cosworth | ![]() ![]() | 17 | 17 | – | 1 | – | – | – | 27 | 3 | 2 | 1 | 6 | 9th |
1998 | Ford Cosworth | ![]() ![]() ![]() | 16 | 16 | – | – | – | – | – | 19 | 5 | 5 | 3 | 5 | 8th |
1999 | Ford Cosworth | ![]() ![]() | 16 | 16 | 1 | 4 | 1 | – | 1 | 13 | 1 | 1 | 10 | 36 | 4th |
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored by drivers
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | – | – | – | – | – | 3 | 5 | 10 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 4 | 11 | 5 | 1 | 2 |
![]() | 3 | 3 | – | – | – | – | – | 5 | 5 | 14 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 3 | 7 | 10 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 4 | 3 | 10 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 4 | 7 | 8 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 3 | 3 | 5 | 3 | 5 |
![]() | 2 | 2 | 1 | 2 | – | – | – | 1 | 11 | 1 | 2 | 14 |
![]() | 3 | 3 | – | 1 | 1 | – | 1 | 3 | 1 | 3 | 1 | 4 |
![]() | 3 | 3 | – | – | – | – | – | 6 | 6 | 11 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 3 | 8 | 5 | 1 | 2 |
![]() | 3 | 3 | – | – | – | – | – | 3 | 7 | 4 | 1 | 3 |
![]() | 3 | 3 | – | – | – | – | – | 4 | 8 | 7 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 2 | 9 | 11 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 5 | 4 | 2 | 5 |
![]() | 3 | 3 | – | 1 | – | – | – | 4 | 5 | 2 | 1 | 6 |
![]() | 3 | 3 | – | 1 | – | – | – | 5 | 6 | 3 | 1 | 4 |
![]() | 3 | 3 | – | – | – | – | – | 2 | 7 | 5 | 1 | 2 |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored by drivers
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | – | – | – | – | – | 3 | 5 | 10 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 2 | 7 | 5 | 1 | 2 |
![]() | 3 | 3 | – | – | – | – | – | 6 | 6 | 11 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 3 | 8 | 5 | 1 | 2 |
![]() | 3 | 3 | – | 1 | – | – | – | 5 | 6 | 3 | 1 | 4 |
![]() | 3 | 3 | – | – | – | – | – | 4 | 3 | 10 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 11 | 9 | – | – |
![]() | 3 | 3 | – | 1 | 1 | – | 1 | 3 | 1 | 3 | 1 | 4 |
![]() | 3 | 3 | – | – | – | – | – | 4 | 11 | 5 | 1 | 2 |
![]() | 3 | 3 | – | 1 | – | – | – | 4 | 5 | 2 | 1 | 6 |
![]() | 3 | 3 | – | – | – | – | – | 3 | 3 | 5 | 3 | 5 |
![]() | 3 | 3 | – | – | – | – | – | 3 | 7 | 4 | 1 | 3 |
![]() | 3 | 3 | 1 | 2 | – | – | – | 2 | 9 | 1 | 2 | 14 |
![]() | 1 | 1 | – | – | – | – | – | – | 5 | 4 | 2 | 5 |
![]() | 3 | 3 | – | – | – | – | – | 4 | 7 | 8 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 3 | 7 | 10 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 5 | 5 | 14 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 4 | 8 | 7 | – | – |
Driver Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1997-99 | 49 | 48 | – | 4 | 1 | – | 1 | 29 | 1 | 2 | 10 | 31 |
![]() | 1999 | 16 | 15 | 1 | 1 | – | – | – | 8 | 5 | 1 | 3 | 15 |
![]() | 1997-98 | 24 | 23 | – | – | – | – | – | 16 | 6 | 6 | 1 | 1 |
![]() | 1998 | 9 | 9 | – | – | – | – | – | 6 | 12 | 12 | – | – |