Renault F1 pole positions
Pole positions info
Pole positions
51
One-two
22 (43.1%)
Race no. first pole position
21st race
First pole position
Last pole position
Consecutive poles
6
Most poles in a season
10 ()
No. of polesitters
7
Statistics
A detailed look at Renault’s F1 pole positions.
Pole positions by driver
Driver | Poles | Pole & win |
---|---|---|
(ESP) Fernando Alonso | 16 | 9 |
(FRA) Rene Arnoux | 14 | 1 |
(FRA) Alain Prost | 10 | 4 |
(FRA) Jean-Pierre Jabouille | 6 | 1 |
(ITA) Jarno Trulli | 2 | 1 |
(ITA) Giancarlo Fisichella | 2 | 2 |
(FRA) Patrick Tambay | 1 | – |
More stats by driver
Wins | Podiums | Fastest lapsPole positions by year
More stats by year
Wins | Podiums | Fastest lapsPole positions by Grand Prix
Grand Prix | Poles | Year(s) |
---|---|---|
France | 7 | 1979, 1981, 1982, 1983, 1984, 2004, 2005 |
Monaco | 4 | 1982, 1983, 2004, 2006 |
Netherlands | 4 | 1979, 1980, 1981, 1982 |
Austria | 3 | 1979, 1980, 1981 |
Belgium | 3 | 1982, 1983, 2004 |
Brazil | 3 | 1980, 1982, 2005 |
Britain | 3 | 1981, 2005, 2006 |
Italy | 3 | 1979, 1980, 1981 |
Malaysia | 3 | 2003, 2005, 2006 |
South Africa | 3 | 1979, 1980, 1982 |
China | 2 | 2005, 2006 |
Germany | 2 | 1979, 1981 |
Hungary | 2 | 2003, 2009 |
Australia | 1 | 2005 |
Bahrain | 1 | 2005 |
Caesars Palace | 1 | 1982 |
Canada | 1 | 2006 |
Detroit | 1 | 1982 |
Europe | 1 | 2006 |
San Marino | 1 | 1982 |
Spain | 1 | 2006 |
Switzerland | 1 | 1982 |
Bold denotes a one-two start
More stats by Grand Prix
Wins | Podiums | Fastest lapsPole positions by circuit
Circuit | Poles | Year(s) |
---|---|---|
Zandvoort | 4 | 1979, 1980, 1981, 1982 |
Dijon-Prenois | 4 | 1979, 1981, 1982, 1984 |
Monte Carlo | 4 | 1982, 1983, 2004, 2006 |
Osterreichring | 3 | 1979, 1980, 1981 |
Kyalami | 3 | 1979, 1980, 1982 |
Sepang | 3 | 2003, 2005, 2006 |
Silverstone | 3 | 1981, 2005, 2006 |
Hockenheim | 2 | 1979, 1981 |
Monza | 2 | 1979, 1981 |
Imola | 2 | 1980, 1982 |
Le Castellet | 2 | 1982, 1983 |
Spa-Francorchamps | 2 | 1983, 2004 |
Magny-Cours | 2 | 2004, 2005 |
Interlagos | 2 | 1980, 2005 |
Shanghai | 2 | 2005, 2006 |
Hungaroring | 2 | 2003, 2009 |
Jacarepagua | 1 | 1982 |
Zolder | 1 | 1982 |
Detroit | 1 | 1982 |
Las Vegas | 1 | 1982 |
Melbourne | 1 | 2005 |
Sakhir | 1 | 2005 |
Nurburgring | 1 | 2006 |
Catalunya | 1 | 2006 |
Montreal | 1 | 2006 |
Bold denotes a one-two start
More stats by circuit
Wins | Podiums | Fastest lapsChronology
Below is a detailed list of F1 pole positions by Renault. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Driver | Chassis | Engine | Race | Pole margin |
---|---|---|---|---|---|---|---|---|---|
1 | 1979 | South Africa | Kyalami | 21 | Jean-Pierre Jabouille | RS01 | Renault V6t | DNF | 0.240s |
2 | 1979 | France | Dijon-Prenois | 25 | Jean-Pierre Jabouille | RS10 | Renault V6t | 1 | 0.260s |
3 | 1979 | Germany | Hockenheim | 27 | Jean-Pierre Jabouille | RS10 | Renault V6t | DNF | 0.270s |
4 | 1979 | Austria | Osterreichring | 28 | Rene Arnoux | RS10 | Renault V6t | 6 | 0.210s |
5 | 1979 | Netherlands | Zandvoort | 29 | Rene Arnoux | RS10 | Renault V6t | DNF | 0.185s |
6 | 1979 | Italy | Monza | 30 | Jean-Pierre Jabouille | RS10 | Renault V6t | 14R | 0.124s |
7 | 1980 | Brazil | Interlagos | 34 | Jean-Pierre Jabouille | RE20 | Renault V6t | DNF | 0.250s |
8 | 1980 | South Africa | Kyalami | 35 | Jean-Pierre Jabouille | RE20 | Renault V6t | DNF | 0.210s |
9 | 1980 | Austria | Osterreichring | 42 | Rene Arnoux | RE20 | Renault V6t | 9 | 1.210s |
10 | 1980 | Netherlands | Zandvoort | 43 | Rene Arnoux | RE20 | Renault V6t | 2 | 0.300s |
11 | 1980 | Italy | Imola | 44 | Rene Arnoux | RE20 | Renault V6t | 10 | 0.351s |
12 | 1981 | France | Dijon-Prenois | 54 | Rene Arnoux | RE30 | Renault V6t | 4 | 0.410s |
13 | 1981 | Britain | Silverstone | 55 | Rene Arnoux | RE30 | Renault V6t | 9R | 0.046s |
14 | 1981 | Germany | Hockenheim | 56 | Alain Prost | RE30 | Renault V6t | 2 | 0.460s |
15 | 1981 | Austria | Osterreichring | 57 | Rene Arnoux | RE30 | Renault V6t | 2 | 0.303s |
16 | 1981 | Netherlands | Zandvoort | 58 | Alain Prost | RE30 | Renault V6t | 1 | 0.079s |
17 | 1981 | Italy | Monza | 59 | Rene Arnoux | RE30 | Renault V6t | DNF | 0.673s |
18 | 1982 | South Africa | Kyalami | 62 | Rene Arnoux | RE30B | Renault V6t | 3 | 0.274s |
19 | 1982 | Brazil | Jacarepagua | 63 | Alain Prost | RE30B | Renault V6t | 1 | 0.365s |
20 | 1982 | San Marino | Imola | 65 | Rene Arnoux | RE30B | Renault V6t | DNF | 0.484s |
21 | 1982 | Belgium | Zolder | 66 | Alain Prost | RE30B | Renault V6t | DNF | 0.029s |
22 | 1982 | Monaco | Monte Carlo | 67 | Rene Arnoux | RE30B | Renault V6t | DNF | 0.510s |
23 | 1982 | Detroit | Detroit | 68 | Alain Prost | RE30B | Renault V6t | NC | 0.335s |
24 | 1982 | Netherlands | Zandvoort | 70 | Rene Arnoux | RE30B | Renault V6t | DNF | 0.427s |
25 | 1982 | France | Le Castellet | 72 | Rene Arnoux | RE30B | Renault V6t | 1 | 0.282s |
26 | 1982 | Switzerland | Dijon-Prenois | 75 | Alain Prost | RE30B | Renault V6t | 2 | 0.360s |
27 | 1982 | Caesars Palace | Las Vegas | 77 | Alain Prost | RE30B | Renault V6t | 4 | 0.430s |
28 | 1983 | France | Le Castellet | 80 | Alain Prost | RE40 | Renault V6t | 1 | 2.308s |
29 | 1983 | Monaco | Monte Carlo | 82 | Alain Prost | RE40 | Renault V6t | 3 | 0.342s |
30 | 1983 | Belgium | Spa-Francorchamps | 83 | Alain Prost | RE40 | Renault V6t | 1 | 0.011s |
31 | 1984 | France | Dijon-Prenois | 97 | Patrick Tambay | RE50 | Renault V6t | 2 | 0.136s |
32 | 2003 | Malaysia | Sepang | 142 | Fernando Alonso | R23 | Renault V10 | 3 | 0.173s |
33 | 2003 | Hungary | Hungaroring | 153 | Fernando Alonso | R23B | Renault V10 | 1 | 0.256s |
34 | 2004 | Monaco | Monte Carlo | 162 | Jarno Trulli | R24 | Renault V10 | 1 | 0.360s |
35 | 2004 | France | Magny-Cours | 166 | Fernando Alonso | R24 | Renault V10 | 2 | 0.273s |
36 | 2004 | Belgium | Spa-Francorchamps | 170 | Jarno Trulli | R24 | Renault V10 | 9 | 0.072s |
37 | 2005 | Australia | Melbourne | 175 | Giancarlo Fisichella | R25 | Renault V10 | 1 | 2.969s |
38 | 2005 | Malaysia | Sepang | 176 | Fernando Alonso | R25 | Renault V10 | 1 | 0.253s |
39 | 2005 | Bahrain | Sakhir | 177 | Fernando Alonso | R25 | Renault V10 | 1 | 0.455s |
40 | 2005 | France | Magny-Cours | 183 | Fernando Alonso | R25 | Renault V10 | 1 | 0.109s |
41 | 2005 | Britain | Silverstone | 184 | Fernando Alonso | R25 | Renault V10 | 2 | 0.027s |
42 | 2005 | Brazil | Interlagos | 190 | Fernando Alonso | R25 | Renault V10 | 3 | 0.157s |
43 | 2005 | China | Shanghai | 192 | Fernando Alonso | R25 | Renault V10 | 1 | 0.321s |
44 | 2006 | Malaysia | Sepang | 194 | Giancarlo Fisichella | R26 | Renault V8 | 1 | 0.146s |
45 | 2006 | Europe | Nurburgring | 197 | Fernando Alonso | R26 | Renault V8 | 2 | 0.209s |
46 | 2006 | Spain | Catalunya | 198 | Fernando Alonso | R26 | Renault V8 | 1 | 0.061s |
47 | 2006 | Monaco | Monte Carlo | 199 | Fernando Alonso | R26 | Renault V8 | 1 | 0.120s |
48 | 2006 | Britain | Silverstone | 200 | Fernando Alonso | R26 | Renault V8 | 1 | 0.144s |
49 | 2006 | Canada | Montreal | 201 | Fernando Alonso | R26 | Renault V8 | 1 | 0.236s |
50 | 2006 | China | Shanghai | 208 | Fernando Alonso | R26 | Renault V8 | 2 | 0.632s |
51 | 2009 | Hungary | Hungaroring | 255 | Fernando Alonso | R29 | Renault V8 | DNF | 0.038s |
More chronology tables
Wins | Podiums | Fastest laps