Renault F1 drivers
Race drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(ESP) Fernando Alonso (2x WC) | 2003-06, 2008-09 | 106 | 105 | 17 | 41 | 16 | 10 | 21 | 19 | 44 | 1 | 1 | 75 | 468 |
(DEU) Nico Hulkenberg | 2017-19 | 62 | 62 | – | – | – | – | – | 17 | 32 | 5 | 5 | 29 | 149 |
(FRA) Rene Arnoux | 1979-82 | 60 | 58 | 4 | 11 | 14 | 8 | 25 | 31 | – | 1 | 1 | 16 | 85 |
(ITA) Giancarlo Fisichella | 2005-07 | 54 | 53 | 2 | 8 | 2 | 1 | 8 | 9 | 26 | 1 | 1 | 34 | 151 |
(ITA) Jarno Trulli | 2002-04 | 48 | 48 | 1 | 3 | 2 | – | 4 | 18 | – | 1 | 1 | 23 | 88 |
(FRA) Alain Prost | 1981-83 | 46 | 46 | 9 | 17 | 10 | 8 | 19 | 21 | – | 1 | 1 | 21 | 134 |
(FRA) Jean-Pierre Jabouille | 1977-80 | 47 | 45 | 2 | 2 | 6 | – | 11 | 35 | – | 1 | 1 | 3 | 21 |
(RUS) Vitaly Petrov | 2010-11 | 38 | 38 | – | 1 | – | 1 | – | 10 | 16 | 6 | 3 | 13 | 64 |
(AUS) Daniel Ricciardo | 2019-20 | 38 | 38 | – | 2 | – | 2 | – | 6 | 26 | 4 | 3 | 22 | 173 |
(GBR) Jolyon Palmer | 2016-17 | 37 | 35 | – | – | – | – | – | 9 | 2 | 10 | 6 | 2 | 9 |
(GBR) Derek Warwick | 1984-85 | 31 | 31 | – | 4 | – | 1 | – | 19 | – | 3 | 2 | 8 | 28 |
(FRA) Patrick Tambay | 1984-85 | 31 | 30 | – | 3 | 1 | 1 | 1 | 18 | – | 1 | 2 | 8 | 22 |
(BRA) Nelsinho Piquet | 2008-09 | 28 | 28 | – | 1 | – | – | – | 11 | 4 | 7 | 2 | 5 | 19 |
(ESP) Carlos Sainz | 2017-18 | 25 | 25 | – | – | – | – | – | 4 | 16 | 5 | 5 | 14 | 59 |
(DNK) Kevin Magnussen | 2016 | 21 | 21 | – | – | – | – | – | 5 | – | 12 | 7 | 2 | 7 |
(POL) Robert Kubica | 2010 | 19 | 19 | – | 3 | – | 1 | 1 | 3 | 18 | 2 | 2 | 15 | 136 |
(GBR) Jenson Button | 2002 | 17 | 17 | – | – | – | – | – | 8 | – | 6 | 4 | 7 | 14 |
(FIN) Heikki Kovalainen | 2007 | 17 | 17 | – | 1 | – | – | – | 2 | 8 | 6 | 2 | 11 | 30 |
(FRA) Esteban Ocon | 2020 | 17 | 17 | – | 1 | – | – | – | 4 | 8 | 5 | 2 | 10 | 62 |
(USA) Eddie Cheever | 1983 | 15 | 15 | – | 4 | – | – | 1 | 8 | – | 2 | 2 | 6 | 22 |
(DEU) Nick Heidfeld | 2011 | 11 | 11 | – | 1 | – | – | – | 3 | 4 | 6 | 3 | 6 | 34 |
(BRA) Bruno Senna | 2011 | 8 | 8 | – | – | – | – | – | – | 4 | 7 | 9 | 1 | 2 |
(FRA) Romain Grosjean | 2009 | 7 | 7 | – | – | – | – | – | 2 | – | 12 | 13 | – | – |
(CAN) Jacques Villeneuve | 2004 | 3 | 3 | – | – | – | – | – | – | – | 9 | 10 | – | – |
(FRA) Philippe Streiff | 1984 | 1 | 1 | – | – | – | – | – | 1 | – | 13 | – | – | – |
(FRA) Francois Hesnault | 1985 | 1 | 1 | – | – | – | – | – | 1 | – | 23 | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Champion with Renault
Free practice drivers
Drivers who have participated in a Friday practice session for Renault.
Driver | Year(s) | Appearances |
---|---|---|
(GBR) Allan McNish | 2003 | 15 |
(RUS) Sergey Sirotkin | 2016-17 | 6 |
(FRA) Esteban Ocon | 2016 | 4 |
(FRA) Romain Grosjean | 2011 | 2 |
(FRA) Franck Montagny | 2003 | 1 |
(BRA) Bruno Senna | 2011 | 1 |
(RUS) Artem Markelov | 2018 | 1 |