Red Bull F1 pole positions
Pole positions info
Pole positions
86
One-two
26 (30.2%)
Race no. first pole position
74th race
First pole position
Last pole position
Consecutive poles
16
Most poles in a season
18 ()
No. of polesitters
5
Statistics
A detailed look at Red Bull’s F1 pole positions.
Pole positions by driver
Driver | Poles | Pole & win |
---|---|---|
(DEU) Sebastian Vettel | 44 | 26 |
(NLD) Max Verstappen | 23 | 18 |
(AUS) Mark Webber | 13 | 4 |
(AUS) Daniel Ricciardo | 3 | 1 |
(MEX) Sergio Perez | 3 | 1 |
More stats by driver
Wins | Podiums | Fastest lapsPole positions by year
More stats by year
Wins | Podiums | Fastest lapsPole positions by Grand Prix
Grand Prix | Poles | Year(s) |
---|---|---|
Japan | 6 | 2009, 2010, 2011, 2012, 2013, 2022 |
Abu Dhabi | 6 | 2010, 2011, 2013, 2020, 2021, 2022 |
Monaco | 6 | 2010, 2011, 2012, 2016, 2018, 2023 |
Britain | 4 | 2009, 2010, 2011, 2021 |
Canada | 4 | 2011, 2012, 2013, 2022 |
Bahrain | 4 | 2010, 2012, 2021, 2023 |
Australia | 4 | 2010, 2011, 2013, 2023 |
China | 3 | 2009, 2010, 2011 |
Turkey | 3 | 2009, 2010, 2011 |
Germany | 3 | 2009, 2010, 2011 |
Europe | 3 | 2010, 2011, 2012 |
Malaysia | 3 | 2010, 2011, 2013 |
South Korea | 3 | 2010, 2012, 2013 |
India | 3 | 2011, 2012, 2013 |
Hungary | 3 | 2010, 2011, 2019 |
Brazil | 3 | 2011, 2013, 2019 |
Belgium | 3 | 2010, 2011, 2021 |
Italy | 3 | 2011, 2013, 2021 |
USA | 3 | 2012, 2013, 2021 |
Spain | 2 | 2010, 2011 |
Singapore | 2 | 2011, 2013 |
Austria | 2 | 2021, 2022 |
Netherlands | 2 | 2021, 2022 |
Saudi Arabia | 2 | 2022, 2023 |
Mexico | 1 | 2018 |
France | 1 | 2021 |
Styria | 1 | 2021 |
Emilia Romagna | 1 | 2022 |
Mexico City | 1 | 2022 |
Miami | 1 | 2023 |
Bold denotes a one-two start
More stats by Grand Prix
Wins | Podiums | Fastest lapsPole positions by circuit
Circuit | Poles | Year(s) |
---|---|---|
Suzuka | 6 | 2009, 2010, 2011, 2012, 2013, 2022 |
Yas Marina | 6 | 2010, 2011, 2013, 2020, 2021, 2022 |
Monte Carlo | 6 | 2010, 2011, 2012, 2016, 2018, 2023 |
Silverstone | 4 | 2009, 2010, 2011, 2021 |
Montreal | 4 | 2011, 2012, 2013, 2022 |
Sakhir | 4 | 2010, 2012, 2021, 2023 |
Melbourne | 4 | 2010, 2011, 2013, 2023 |
Shanghai | 3 | 2009, 2010, 2011 |
Istanbul | 3 | 2009, 2010, 2011 |
Valencia | 3 | 2010, 2011, 2012 |
Sepang | 3 | 2010, 2011, 2013 |
Yeongam | 3 | 2010, 2012, 2013 |
Buddh | 3 | 2011, 2012, 2013 |
Hungaroring | 3 | 2010, 2011, 2019 |
Interlagos | 3 | 2011, 2013, 2019 |
Spa-Francorchamps | 3 | 2010, 2011, 2021 |
Monza | 3 | 2011, 2013, 2021 |
Austin | 3 | 2012, 2013, 2021 |
Spielberg | 3 | 2021, 2021, 2022 |
Catalunya | 2 | 2010, 2011 |
Nurburgring | 2 | 2009, 2011 |
Marina Bay | 2 | 2011, 2013 |
Zandvoort | 2 | 2021, 2022 |
Mexico City | 2 | 2018, 2022 |
Jeddah | 2 | 2022, 2023 |
Hockenheim | 1 | 2010 |
Le Castellet | 1 | 2021 |
Imola | 1 | 2022 |
Florida | 1 | 2023 |
Bold denotes a one-two start
More stats by circuit
Wins | Podiums | Fastest lapsChronology
See chronological list of F1 pole positions by Red Bull for a detailed list of every pole position.