Red Bull F1 drivers
Last updated:
Race drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(NLD) Max Verstappen Current (2x WC) | 2016- | 147 | 147 | 40 | 84 | 24 | 24 | 47 | 25 | 137 | 1 | 1 | 121 | 2,119.5 |
(AUS) Mark Webber | 2007-13 | 129 | 129 | 9 | 41 | 13 | 19 | 34 | 22 | 110 | 1 | 1 | 87 | 978.5 |
(DEU) Sebastian Vettel (4x WC) | 2009-14 | 113 | 113 | 38 | 65 | 44 | 24 | 66 | 15 | 105 | 1 | 1 | 96 | 1,577 |
(AUS) Daniel Ricciardo | 2014-18 | 100 | 100 | 7 | 29 | 3 | 13 | 9 | 19 | 92 | 1 | 1 | 76 | 956 |
(GBR) David Coulthard | 2005-08 | 72 | 71 | – | 2 | – | – | – | 22 | 11 | 5 | 3 | 20 | 60 |
(MEX) Sergio Perez Current | 2021- | 51 | 51 | 5 | 20 | 3 | 6 | 9 | 6 | 43 | 1 | 1 | 41 | 612 |
(AUT) Christian Klien | 2005-06 | 30 | 28 | – | – | – | – | – | 9 | 2 | 4 | 5 | 7 | 11 |
(THA) Alexander Albon | 2019-20 | 26 | 26 | – | 2 | – | – | – | 2 | 21 | 4 | 3 | 20 | 181 |
(RUS) Daniil Kvyat | 2015-16 | 23 | 21 | – | 2 | – | – | – | 2 | 15 | 4 | 2 | 16 | 116 |
(FRA) Pierre Gasly | 2019 | 12 | 12 | – | – | – | 2 | – | 2 | 9 | 4 | 4 | 9 | 63 |
(ITA) Vitantonio Liuzzi | 2005 | 4 | 4 | – | – | – | – | – | 2 | – | 11 | 8 | 1 | 1 |
(NLD) Robert Doornbos | 2006 | 3 | 3 | – | – | – | – | – | – | 1 | 10 | 12 | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Champion with Red Bull
Free practice drivers
Drivers who have participated in a Friday practice session for Red Bull.
Driver | Year(s) | Appearances |
---|---|---|
(NLD) Robert Doornbos | 2006 | 15 |
(ITA) Vitantonio Liuzzi | 2005 | 13 |
(AUT) Christian Klien | 2005 | 4 |
(DEU) Michael Ammermuller | 2006 | 3 |
(USA) Scott Speed | 2005 | 2 |
(EST) Juri Vips | 2022 | 1 |
(NZL) Liam Lawson | 2022 | 1 |