Racing Point F1 stats per Grand Prix
Grand Prix stats
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70th Anniversary (GBR) | 1 | 1 | – | – | – | – | – | – | 2 | 3 | 6 | 2 | 14 |
Abu Dhabi | 2 | 2 | – | – | – | – | – | 2 | 1 | 8 | 7 | 2 | 7 |
Australia | 1 | 1 | – | – | – | – | – | – | 1 | 10 | 9 | 1 | 2 |
Austria (AUT) | 2 | 2 | – | – | – | – | – | 1 | 2 | 6 | 6 | 1 | 8 |
Azerbaijan | 1 | 1 | – | – | – | – | – | – | 1 | 5 | 6 | 2 | 10 |
Bahrain (BHR) | 2 | 2 | – | – | – | – | – | 2 | 1 | 5 | 10 | 1 | 1 |
Belgium | 2 | 2 | – | – | – | – | – | – | 3 | 7 | 6 | 4 | 12 |
Brazil | 1 | 1 | – | – | – | – | – | 1 | – | 15 | 9 | 1 | 2 |
Britain (GBR) | 2 | 2 | – | – | – | – | – | – | 1 | 6 | 9 | 1 | 2 |
Canada | 1 | 1 | – | – | – | – | – | – | – | 15 | 9 | 1 | 2 |
China | 1 | 1 | – | – | – | – | – | – | – | 12 | 8 | 1 | 4 |
Eifel (DEU) | 1 | 1 | – | – | – | – | – | – | 1 | 9 | 4 | 2 | 16 |
Emilia Romagna (ITA) | 1 | 1 | – | – | – | – | – | – | – | 11 | 6 | 1 | 8 |
France | 1 | 1 | – | – | – | – | – | – | – | 14 | 12 | – | – |
Germany (DEU) | 1 | 1 | – | – | – | – | – | 1 | 1 | 8 | 4 | 1 | 12 |
Hungary | 2 | 2 | – | – | – | – | – | – | 2 | 3 | 4 | 2 | 18 |
Italy (ITA) | 2 | 2 | – | 1 | – | – | – | – | 3 | 4 | 3 | 3 | 22 |
Japan | 1 | 1 | – | – | – | – | – | – | – | 12 | 8 | 2 | 6 |
Mexico | 1 | 1 | – | – | – | – | – | – | – | 11 | 7 | 1 | 6 |
Monaco | 1 | 1 | – | – | – | – | – | – | – | 16 | 12 | – | – |
Portugal | 1 | 1 | – | – | – | – | – | 1 | 1 | 5 | 7 | 1 | 6 |
Russia | 2 | 2 | – | – | – | – | – | 1 | 1 | 4 | 4 | 2 | 18 |
Sakhir (BHR) | 1 | 1 | 1 | 2 | – | – | – | – | 2 | 5 | 1 | 2 | 40 |
Singapore | 1 | 1 | – | – | – | – | – | 1 | – | 15 | 13 | – | – |
Spain | 2 | 2 | – | – | – | – | – | 1 | 2 | 4 | 4 | 2 | 22 |
Styria (AUT) | 1 | 1 | – | – | – | – | – | – | – | 12 | 6 | 2 | 14 |
Turkey | 1 | 1 | – | 1 | 1 | – | 1 | – | 2 | 1 | 2 | 2 | 20 |
Tuscany (ITA) | 1 | 1 | – | – | – | – | – | 1 | 2 | 6 | 5 | 1 | 10 |
USA | 1 | 1 | – | – | – | – | – | – | – | 14 | 10 | 1 | 1 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes by drivers
- PTS: World championship points