Racing Point
F1 Statistics
Last updated: 14 December 2020, 20:18 GMT
Fact File
Licensed in: | ![]() |
---|---|
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 2019-20 |
Best championship result (constructor): | 4th (2020) |
Best championship result (driver): | 4th (2020) – ![]() |
Statistics
Grand Prix entries: | 38 | |
---|---|---|
Grand Prix starts: | 38 | |
Wins: | 1 | 2.6% |
Race 1-2: | 0 | |
Podiums: | 4 | |
Races with a podium: | 3 | 7.9% |
Pole positions: | 1 | 2.6% |
Qualifying 1-2: | 0 | |
Fastest laps: | 0 | |
Points: | 268 | 7.05 pts p/r |
Driver points finishes: | 42 | |
Races scored points: | 30 | 78.9% |
Front row starts: | 1 | |
Races with front row start: | 1 | 2.6% |
Times as championship leader: | 0 |
Constructors’ championships: | 0 | |
---|---|---|
Drivers’ championships: | 0 | |
Reached Q3: | 29 | |
Q2 eliminations: | 24 | |
Q1 eliminations: | 23 | |
Did not start: | 0 | |
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Retirements: | 12 | |
Races with a DNF: | 11 | 28.9% |
Not classified: | 0 | |
Disqualified: | 1 | |
Best start: | 1st | x1 |
Best result: | 1st | x1 |
Season Summary
- Drivers: (no. of race entries) championship position
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored
- WC: World championship position
Year | Engine | Drivers | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Mercedes | ![]() ![]() | 21 | 21 | – | – | – | – | – | 5 | 5 | 4 | 17 | 73 | 7th |
2020 | Mercedes | ![]() ![]() ![]() | 17 | 17 | 1 | 4 | 1 | – | 1 | 7 | 1 | 1 | 25 | 195 | 4th |
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored by drivers
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | – | 3 | 6 | 2 | 14 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 8 | 7 | 2 | 7 |
![]() | 1 | 1 | – | – | – | – | – | – | 10 | 9 | 1 | 2 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 6 | 6 | 1 | 8 |
![]() | 1 | 1 | – | – | – | – | – | – | 5 | 6 | 2 | 10 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 5 | 10 | 1 | 1 |
![]() | 2 | 2 | – | – | – | – | – | – | 7 | 6 | 4 | 12 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 15 | 9 | 1 | 2 |
![]() | 2 | 2 | – | – | – | – | – | – | 6 | 9 | 1 | 2 |
![]() | 1 | 1 | – | – | – | – | – | – | 15 | 9 | 1 | 2 |
![]() | 1 | 1 | – | – | – | – | – | – | 12 | 8 | 1 | 4 |
![]() | 1 | 1 | – | – | – | – | – | – | 9 | 4 | 2 | 16 |
![]() | 1 | 1 | – | – | – | – | – | – | 11 | 6 | 1 | 8 |
![]() | 1 | 1 | – | – | – | – | – | – | 14 | 12 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 8 | 4 | 1 | 12 |
![]() | 2 | 2 | – | – | – | – | – | – | 3 | 4 | 2 | 18 |
![]() | 2 | 2 | – | 1 | – | – | – | – | 4 | 3 | 3 | 22 |
![]() | 1 | 1 | – | – | – | – | – | – | 12 | 8 | 2 | 6 |
![]() | 1 | 1 | – | – | – | – | – | – | 11 | 7 | 1 | 6 |
![]() | 1 | 1 | – | – | – | – | – | – | 16 | 12 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 5 | 7 | 1 | 6 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 4 | 4 | 2 | 18 |
![]() | 1 | 1 | 1 | 2 | – | – | – | – | 5 | 1 | 2 | 40 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 15 | 13 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 4 | 4 | 2 | 22 |
![]() | 1 | 1 | – | – | – | – | – | – | 12 | 6 | 2 | 14 |
![]() | 1 | 1 | – | 1 | 1 | – | 1 | – | 1 | 2 | 2 | 20 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 6 | 5 | 1 | 10 |
![]() | 1 | 1 | – | – | – | – | – | – | 14 | 10 | 1 | 1 |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored by drivers
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | – | 14 | 10 | 1 | 1 |
![]() | 1 | 1 | – | – | – | – | – | – | 5 | 6 | 2 | 10 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 4 | 4 | 2 | 22 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 8 | 4 | 1 | 12 |
![]() | 2 | 2 | – | – | – | – | – | – | 3 | 4 | 2 | 18 |
![]() | 1 | 1 | – | – | – | – | – | – | 11 | 6 | 1 | 8 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 15 | 9 | 1 | 2 |
![]() | 1 | 1 | – | 1 | 1 | – | 1 | – | 1 | 2 | 2 | 20 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 15 | 13 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 10 | 9 | 1 | 2 |
![]() | 1 | 1 | – | – | – | – | – | – | 11 | 7 | 1 | 6 |
![]() | 1 | 1 | – | – | – | – | – | – | 16 | 12 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 15 | 9 | 1 | 2 |
![]() | 2 | 2 | – | 1 | – | – | – | – | 4 | 3 | 3 | 22 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 6 | 5 | 1 | 10 |
![]() | 1 | 1 | – | – | – | – | – | – | 9 | 4 | 2 | 16 |
![]() | 1 | 1 | – | – | – | – | – | – | 14 | 12 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 5 | 7 | 1 | 6 |
![]() | 3 | 3 | 1 | 2 | – | – | – | 2 | 5 | 1 | 3 | 41 |
![]() | 1 | 1 | – | – | – | – | – | – | 12 | 8 | 1 | 4 |
![]() | 3 | 3 | – | – | – | – | – | – | 3 | 6 | 3 | 16 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 4 | 4 | 2 | 18 |
![]() | 2 | 2 | – | – | – | – | – | – | 7 | 6 | 4 | 12 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 6 | 6 | 3 | 22 |
![]() | 1 | 1 | – | – | – | – | – | – | 12 | 8 | 2 | 6 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 8 | 7 | 2 | 7 |
Driver Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2020 | 3 | 2 | – | – | – | – | – | – | 3 | 7 | 2 | 10 |
![]() | 2019- | 37 | 36 | 1 | 2 | – | – | – | 4 | 3 | 1 | 24 | 177 |
![]() | 2019- | 38 | 37 | – | 2 | 1 | – | 1 | 8 | 1 | 3 | 16 | 96 |