Racing Bulls F1 drivers
Who has the most… for Racing Bulls
| Race entries | New ZealandLiam Lawson (28) |
|---|---|
| Race starts | New ZealandLiam Lawson (25) |
| World Championships | – |
| Wins | – |
| Podiums | FranceIsack Hadjar (1) |
| Pole positions | – |
| Fastest laps | AustraliaDaniel Ricciardo (1) |
| Front row starts | – |
| Retirements | New ZealandLiam Lawson (5) |
| Q3 appearances | FranceIsack Hadjar (16) |
| Best start | JapanYuki Tsunoda &New ZealandLiam Lawson (3rd) |
| Best finish | FranceIsack Hadjar (3rd) |
| Points finishes | FranceIsack Hadjar (10) |
| Points scored | FranceIsack Hadjar (51) |
| Free practice appearances | JapanAyumu Iwasa (3) |
Last updated:
Race drivers
| Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New ZealandLiam Lawson | 2024- | 28 | 28 | – | – | – | – | – | 5 | 9 | 3 | 5 | 9 | 42 |
| JapanYuki Tsunoda | 2024-25 | 26 | 26 | – | – | – | – | – | 4 | 13 | 3 | 7 | 9 | 33 |
| FranceIsack Hadjar | 2025 | 24 | 23 | – | 1 | – | – | – | 2 | 16 | 4 | 3 | 10 | 51 |
| AustraliaDaniel Ricciardo | 2024 | 18 | 18 | – | – | – | 1 | – | 2 | 3 | 5 | 8 | 3 | 12 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Free practice drivers
Drivers who have participated in a Friday practice session for Racing Bulls.
| Driver | Year(s) | Appearances |
|---|---|---|
| JapanAyumu Iwasa | 2024-25 | 3 |