Pacific F1 drivers
Race drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(FRA) Bertrand Gachot | 1994-95 | 27 | 16 | – | – | – | – | – | 14 | 20 | 8 | – | – |
(ITA) Andrea Montermini | 1995 | 17 | 16 | – | – | – | – | – | 11 | 19 | 8 | – | – |
(ITA) Giovanni Lavaggi | 1995 | 4 | 4 | – | – | – | – | – | 4 | 23 | – | – | – |
(FRA) Paul Belmondo | 1994 | 16 | 2 | – | – | – | – | – | 2 | 24 | – | – | – |
(CHE) Jean-Denis Deletraz | 1995 | 2 | 2 | – | – | – | – | – | 1 | 24 | 15 | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points