Osella F1 drivers
Race drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(ITA) Piercarlo Ghinzani | 1981, 1983-86, 1989 | 73 | 47 | – | – | – | – | – | 35 | 18 | 5 | 1 | 2 |
(FRA) Jean-Pierre Jarier | 1981-82 | 23 | 20 | – | – | – | – | – | 13 | 9 | 4 | 1 | 3 |
(ITA) Nicola Larini | 1988-89 | 32 | 18 | – | – | – | – | – | 15 | 10 | 9 | – | – |
(ITA) Alex Caffi | 1986-87 | 17 | 15 | – | – | – | – | – | 14 | 16 | 12 | – | – |
(USA) Eddie Cheever | 1980 | 14 | 10 | – | – | – | – | – | 9 | 14 | 12 | – | – |
(FRA) Olivier Grouillard | 1990 | 16 | 9 | – | – | – | – | – | 6 | 8 | 13 | – | – |
(ITA) Corrado Fabi | 1983 | 15 | 9 | – | – | – | – | – | 8 | 23 | 10 | – | – |
(CAN) Allen Berg | 1986 | 9 | 9 | – | – | – | – | – | 5 | 25 | 12 | – | – |
(AUT) Jo Gartner | 1984 | 8 | 8 | – | – | – | – | – | 6 | 22 | 5 | – | – |
(NLD) Huub Rothengatter | 1985 | 8 | 7 | – | – | – | – | – | 3 | 20 | 7 | – | – |
(DEU) Christian Danner | 1986 | 6 | 5 | – | – | – | – | – | 5 | 23 | – | – | – |
(ITA) Beppe Gabbiani | 1981 | 15 | 3 | – | – | – | – | – | 3 | 20 | – | – | – |
(ITA) Riccardo Paletti | 1982 | 8 | 2 | – | – | – | – | – | 2 | 23 | – | – | – |
(CHE) Franco Forini | 1987 | 3 | 2 | – | – | – | – | – | 2 | 26 | – | – | – |
(ARG) Miguel Angel Guerra | 1981 | 4 | 1 | – | – | – | – | – | 1 | 22 | – | – | – |
(ITA) Gabriele Tarquini | 1987 | 1 | 1 | – | – | – | – | – | 1 | 25 | – | – | – |
(ITA) Giorgio Francia | 1981 | 1 | – | – | – | – | – | – | – | – | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points