McLaren F1 podiums
Podiums info
| Podiums | 558 |
|---|---|
| Race no. first podium | 14th race |
| First podium | 1968 Spanish Grand Prix |
| Last podium | 2025 Abu Dhabi Grand Prix |
| Consecutive podiums | 19 |
| Most podiums in a season | 34 () |
| No. of podium finishers | 33 |
Statistics
A detailed look at McLaren’s F1 podiums.
Podiums by driver
| Driver | Podiums | Win | 2nd | 3rd |
|---|---|---|---|---|
| (FRA) Alain Prost | 63 | 30 | 21 | 12 |
| (BRA) Ayrton Senna | 55 | 35 | 12 | 8 |
| (FIN) Mika Hakkinen | 51 | 20 | 14 | 17 |
| (GBR) David Coulthard | 51 | 12 | 21 | 18 |
| (GBR) Lewis Hamilton | 49 | 21 | 16 | 12 |
| (GBR) Lando Norris | 44 | 11 | 21 | 12 |
| (FIN) Kimi Raikkonen | 36 | 9 | 15 | 12 |
| (GBR) Jenson Button | 26 | 8 | 10 | 8 |
| (AUS) Oscar Piastri | 26 | 9 | 10 | 7 |
| (NZL) Denny Hulme | 21 | 6 | 5 | 10 |
| (AUT) Gerhard Berger | 18 | 3 | 7 | 8 |
| (AUT) Niki Lauda | 15 | 8 | 5 | 2 |
| (GBR) James Hunt | 14 | 9 | 2 | 3 |
| (BRA) Emerson Fittipaldi | 13 | 5 | 6 | 2 |
| (GBR) John Watson | 13 | 4 | 4 | 5 |
| (ESP) Fernando Alonso | 12 | 4 | 4 | 4 |
| (USA) Peter Revson | 8 | 2 | 2 | 4 |
| (DEU) Jochen Mass | 8 | 1 | 1 | 6 |
| (NZL) Bruce McLaren | 7 | 1 | 4 | 2 |
| (COL) Juan Pablo Montoya | 7 | 3 | 2 | 2 |
| (SWE) Stefan Johansson | 5 | – | 2 | 3 |
| (FIN) Heikki Kovalainen | 3 | 1 | 1 | 1 |
| (GBR) Martin Brundle | 2 | – | 1 | 1 |
| (ESP) Carlos Sainz | 2 | – | 1 | 1 |
| (USA) Mark Donohue | 1 | – | – | 1 |
| (BEL) Jacky Ickx | 1 | – | – | 1 |
| (GBR) Mike Hailwood | 1 | – | – | 1 |
| (FIN) Keke Rosberg | 1 | – | 1 | – |
| (USA) Michael Andretti | 1 | – | – | 1 |
| (AUT) Alexander Wurz | 1 | – | – | 1 |
| (ESP) Pedro de la Rosa | 1 | – | 1 | – |
| (DNK) Kevin Magnussen | 1 | – | 1 | – |
| (AUS) Daniel Ricciardo | 1 | 1 | – | – |
Podiums by year
Podiums by Grand Prix
| Grand Prix | Podiums | Win | 2nd | 3rd |
|---|---|---|---|---|
| Britain | 37 | 15 | 9 | 13 |
| Italy | 33 | 11 | 14 | 8 |
| Brazil | 32 | 12 | 9 | 11 |
| Belgium | 31 | 15 | 9 | 7 |
| Canada | 30 | 13 | 9 | 8 |
| Monaco | 30 | 16 | 9 | 5 |
| Spain | 30 | 9 | 12 | 9 |
| Japan | 29 | 9 | 8 | 12 |
| Australia | 28 | 12 | 7 | 9 |
| Germany | 27 | 8 | 11 | 8 |
| Hungary | 27 | 13 | 10 | 4 |
| France | 22 | 5 | 7 | 10 |
| Austria | 20 | 7 | 9 | 4 |
| San Marino | 19 | 6 | 8 | 5 |
| USA | 17 | 8 | 5 | 4 |
| Europe | 15 | 4 | 5 | 6 |
| South Africa | 13 | 2 | 5 | 6 |
| Portugal | 11 | 3 | 6 | 2 |
| China | 11 | 3 | 6 | 2 |
| Mexico | 9 | 3 | 3 | 3 |
| Malaysia | 9 | 2 | 3 | 4 |
| Netherlands | 9 | 5 | 2 | 2 |
| Singapore | 8 | 2 | 3 | 3 |
| Abu Dhabi | 7 | 2 | 2 | 3 |
| Detroit | 6 | 2 | 1 | 3 |
| Turkey | 6 | 2 | 2 | 2 |
| Bahrain | 6 | 1 | 1 | 4 |
| Argentina | 5 | 2 | 2 | 1 |
| Emilia Romagna | 5 | – | 2 | 3 |
| Qatar | 4 | – | 2 | 2 |
| USA West | 3 | 2 | 1 | – |
| Miami | 3 | 2 | 1 | – |
| Sweden | 2 | 1 | 1 | – |
| Luxembourg | 2 | 1 | – | 1 |
| South Korea | 2 | – | 2 | – |
| Mexico City | 2 | 1 | 1 | – |
| Sao Paulo | 2 | 1 | 1 | – |
| Switzerland | 1 | – | – | 1 |
| Caesars Palace | 1 | – | 1 | – |
| India | 1 | – | – | |
| Azerbaijan | 1 | 1 | – | – |
| Saudi Arabia | 1 | 1 | – | – |
Podiums by circuit
| Circuit | Podiums | Win | 2nd | 3rd |
|---|---|---|---|---|
| Monza | 33 | 11 | 14 | 8 |
| Silverstone | 31 | 13 | 8 | 10 |
| Monte Carlo | 30 | 16 | 9 | 5 |
| Spa-Francorchamps | 28 | 13 | 9 | 6 |
| Hungaroring | 27 | 13 | 10 | 4 |
| Suzuka | 26 | 7 | 8 | 11 |
| Interlagos | 26 | 9 | 8 | 9 |
| Imola | 24 | 6 | 10 | 8 |
| Hockenheim | 21 | 6 | 10 | 5 |
| Montreal | 21 | 9 | 7 | 5 |
| Melbourne | 20 | 7 | 6 | 7 |
| Catalunya | 17 | 5 | 8 | 4 |
| Nurburgring | 15 | 5 | 2 | 8 |
| Spielberg | 14 | 4 | 7 | 3 |
| Kyalami | 13 | 2 | 5 | 6 |
| Estoril | 11 | 3 | 6 | 2 |
| Shanghai | 11 | 3 | 6 | 2 |
| Mexico City | 11 | 4 | 4 | 3 |
| Le Castellet | 10 | 3 | 2 | 5 |
| Jerez | 9 | 3 | 2 | 4 |
| Magny-Cours | 9 | 1 | 4 | 4 |
| Sepang | 9 | 2 | 3 | 4 |
| Zandvoort | 9 | 5 | 2 | 2 |
| Jacarepagua | 8 | 4 | 2 | 2 |
| Adelaide | 8 | 5 | 1 | 2 |
| Marina Bay | 8 | 2 | 3 | 3 |
| Mosport | 7 | 3 | 1 | 3 |
| Yas Marina | 7 | 2 | 2 | 3 |
| Brands Hatch | 6 | 2 | 1 | 3 |
| Osterreichring | 6 | 3 | 2 | 1 |
| Detroit | 6 | 2 | 1 | 3 |
| Indianapolis | 6 | 2 | 2 | 2 |
| Istanbul | 6 | 2 | 2 | 2 |
| Sakhir | 6 | 1 | 1 | 4 |
| Watkins Glen | 5 | 2 | 1 | 2 |
| Jarama | 5 | 1 | 2 | 2 |
| Buenos Aires | 5 | 2 | 2 | 1 |
| Dijon-Prenois | 4 | 1 | 1 | 2 |
| Valencia | 4 | – | 3 | 1 |
| Losail | 4 | – | 2 | 2 |
| Long Beach | 3 | 2 | 1 | – |
| Phoenix | 3 | 3 | – | – |
| Fuji | 3 | 2 | – | 1 |
| Florida | 3 | 2 | 1 | – |
| Austin | 3 | 1 | 2 | – |
| Mont-Tremblant | 2 | 1 | 1 | – |
| Nivelles | 2 | 1 | – | 1 |
| Montjuic Park | 2 | 1 | 1 | – |
| Anderstorp | 2 | 1 | 1 | – |
| Yeongam | 2 | – | 2 | – |
| Zolder | 1 | 1 | – | – |
| Las Vegas | 1 | – | 1 | – |
| Donington | 1 | 1 | – | – |
| Buddh | 1 | – | 1 | – |
| Baku | 1 | 1 | – | – |
| Jeddah | 1 | 1 | – | – |
List of podiums
See chronological list of F1 podiums by McLaren for a detailed list of every podium finish.