McLaren F1 drivers
Who has the most… for McLaren
Race entries | David Coulthard (150) |
---|---|
Race starts | David Coulthard (150) |
World Championships | Alain Prost & Ayrton Senna (3) |
Wins | Ayrton Senna (35) |
Podiums | Alain Prost (63) |
Pole positions | Ayrton Senna (46) |
Fastest laps | Mika Hakkinen (25) |
Front row starts | Ayrton Senna (60) |
Retirements | Mika Hakkinen (49) |
Q3 appearances | Lewis Hamilton (99) |
Best start | Pole (17 drivers) |
Best finish | Win (20 drivers) |
Points finishes | David Coulthard (87) |
Points scored | Lewis Hamilton (913) |
Free practice appearances | Pedro de la Rosa (12) |
Last updated:
Works team drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(GBR) David Coulthard | 1996-2004 | 150 | 150 | 12 | 51 | 7 | 14 | 30 | 47 | – | 1 | 1 | 87 | 412 |
(GBR) Jenson Button | 2010-17 | 137 | 136 | 8 | 26 | 1 | 6 | 9 | 23 | 77 | 1 | 1 | 85 | 908 |
(FIN) Mika Hakkinen (2x WC) | 1993-2001 | 133 | 131 | 20 | 51 | 26 | 25 | 39 | 49 | – | 1 | 1 | 76 | 407 |
(GBR) Lewis Hamilton (1x WC) | 2007-12 | 110 | 110 | 21 | 49 | 26 | 12 | 48 | 18 | 99 | 1 | 1 | 82 | 913 |
(FRA) Alain Prost (3x WC) | 1980, 1984-89 | 109 | 107 | 30 | 63 | 10 | 24 | 42 | 26 | – | 1 | 1 | 74 | 458.5 |
(GBR) Lando Norris Current | 2019- | 98 | 97 | – | 9 | 1 | 5 | 4 | 10 | 77 | 1 | 2 | 71 | 525 |
(BRA) Ayrton Senna (3x WC) | 1988-93 | 96 | 96 | 35 | 55 | 46 | 12 | 60 | 31 | – | 1 | 1 | 64 | 451 |
(ESP) Fernando Alonso | 2007, 2015-18 | 95 | 94 | 4 | 12 | 2 | 5 | 9 | 31 | 34 | 1 | 1 | 41 | 241 |
(FIN) Kimi Raikkonen | 2002-06 | 88 | 87 | 9 | 36 | 11 | 19 | 19 | 31 | 16 | 1 | 1 | 54 | 337 |
(NZL) Denny Hulme | 1968-74 | 86 | 86 | 6 | 21 | 1 | 6 | 17 | 23 | – | 1 | 1 | 46 | 174 |
(GBR) John Watson | 1979-83, 1985 | 75 | 73 | 4 | 13 | – | 3 | 1 | 25 | – | 2 | 1 | 29 | 109 |
(AUT) Niki Lauda (1x WC) | 1982-85 | 61 | 58 | 8 | 15 | – | 8 | 1 | 32 | – | 2 | 1 | 23 | 128 |
(DEU) Jochen Mass | 1974-77 | 49 | 49 | 1 | 8 | – | 2 | – | 18 | – | 4 | 1 | 23 | 64 |
(GBR) James Hunt (1x WC) | 1976-78 | 49 | 49 | 9 | 14 | 14 | 5 | 22 | 22 | – | 1 | 1 | 19 | 117 |
(AUT) Gerhard Berger | 1990-92 | 48 | 48 | 3 | 18 | 4 | 7 | 13 | 18 | – | 1 | 1 | 30 | 135 |
(AUS) Daniel Ricciardo | 2021-22 | 44 | 44 | 1 | 1 | – | 1 | 1 | 4 | 20 | 2 | 1 | 20 | 152 |
(BEL) Stoffel Vandoorne | 2016-18 | 42 | 41 | – | – | – | – | – | 8 | 6 | 7 | 7 | 8 | 26 |
(ESP) Carlos Sainz | 2019-20 | 38 | 37 | – | 2 | – | 1 | – | 6 | 27 | 3 | 2 | 25 | 201 |
(FIN) Heikki Kovalainen | 2008-09 | 35 | 35 | 1 | 3 | 1 | 2 | 5 | 9 | 25 | 1 | 1 | 18 | 75 |
(NZL) Bruce McLaren | 1966-70 | 37 | 33 | 1 | 7 | – | – | 2 | 13 | – | 2 | 1 | 16 | 60 |
(BRA) Emerson Fittipaldi (1x WC) | 1974-75 | 29 | 28 | 5 | 13 | 2 | 1 | 4 | 5 | – | 1 | 1 | 17 | 100 |
(FRA) Patrick Tambay | 1978-79 | 30 | 28 | – | – | – | – | – | 15 | – | 4 | 4 | 5 | 8 |
(COL) Juan Pablo Montoya | 2005-06 | 27 | 26 | 3 | 7 | 2 | 1 | 4 | 10 | 8 | 1 | 1 | 15 | 86 |
(USA) Peter Revson | 1972-73 | 23 | 23 | 2 | 8 | 1 | – | 5 | 5 | – | 1 | 1 | 14 | 61 |
(DNK) Kevin Magnussen | 2014-15 | 20 | 19 | – | 1 | – | – | – | 1 | 15 | 4 | 2 | 12 | 55 |
(MEX) Sergio Perez | 2013 | 19 | 19 | – | – | – | 1 | – | 2 | 8 | 7 | 5 | 11 | 49 |
(FIN) Keke Rosberg | 1986 | 16 | 16 | – | 1 | 1 | – | 1 | 11 | – | 1 | 2 | 7 | 22 |
(SWE) Stefan Johansson | 1987 | 16 | 16 | – | 5 | – | – | – | 6 | – | 7 | 2 | 8 | 30 |
(GBR) Martin Brundle | 1994 | 16 | 16 | – | 2 | – | – | – | 11 | – | 6 | 2 | 5 | 16 |
(AUS) Oscar Piastri Current | 2023 | 16 | 15 | – | – | – | 1 | – | 2 | 10 | 3 | 4 | 6 | 42 |
(GBR) Mark Blundell | 1995 | 15 | 15 | – | – | – | – | – | 5 | – | 6 | 4 | 6 | 13 |
(ITA) Andrea de Cesaris | 1981 | 15 | 14 | – | – | – | – | – | 9 | – | 5 | 6 | 1 | 1 |
(GBR) Peter Gethin | 1970-71 | 14 | 14 | – | – | – | – | – | 7 | – | 7 | 6 | 1 | 1 |
(USA) Michael Andretti | 1993 | 13 | 13 | – | 1 | – | – | – | 7 | – | 5 | 3 | 3 | 7 |
(GBR) Mike Hailwood | 1974 | 11 | 11 | – | 1 | – | – | – | 4 | – | 4 | 3 | 4 | 12 |
(ESP) Pedro de la Rosa | 2005-06 | 9 | 9 | – | 1 | – | 1 | – | 2 | 5 | 4 | 2 | 6 | 23 |
(ZAF) Jody Scheckter | 1972-73 | 6 | 6 | – | – | – | – | 2 | 5 | – | 2 | 9 | – | – |
(ITA) Bruno Giacomelli | 1977-78 | 6 | 6 | – | – | – | – | – | 3 | – | 15 | 7 | – | – |
(ITA) Andrea de Adamich | 1970 | 10 | 4 | – | – | – | – | – | 1 | – | 12 | 8 | – | – |
(USA) Dan Gurney | 1970 | 3 | 3 | – | – | – | – | – | 2 | – | 11 | 6 | 1 | 1 |
(GBR) Jackie Oliver | 1971 | 3 | 3 | – | – | – | – | – | 1 | – | 13 | 7 | – | – |
(GBR) Brian Redman | 1972 | 3 | 3 | – | – | – | – | – | – | – | 10 | 5 | 2 | 4 |
(GBR) David Hobbs | 1974 | 2 | 2 | – | – | – | – | – | – | – | 17 | 7 | – | – |
(GBR) Nigel Mansell | 1995 | 2 | 2 | – | – | – | – | – | 1 | – | 9 | 10 | – | – |
(GBR) Derek Bell | 1969 | 1 | 1 | – | – | – | – | – | 1 | – | 15 | – | – | – |
(BEL) Jacky Ickx | 1973 | 1 | 1 | – | 1 | – | – | – | – | – | 4 | 3 | 1 | 4 |
(CAN) Gilles Villeneuve | 1977 | 1 | 1 | – | – | – | – | – | – | – | 9 | 11 | – | – |
(FRA) Philippe Alliot | 1994 | 1 | 1 | – | – | – | – | – | 1 | – | 14 | – | – | – |
(DNK) Jan Magnussen | 1995 | 1 | 1 | – | – | – | – | – | – | – | 12 | 10 | – | – |
(AUT) Alexander Wurz | 2005 | 1 | 1 | – | 1 | – | – | – | – | – | 7 | 3 | 1 | 6 |
(ITA) Nanni Galli | 1970 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
(GBR) Stephen South | 1980 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Champion with McLaren
Privateers
Drivers who entered races with a McLaren car that was not part of the works team.
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(USA) Brett Lunger | 1977-78 | 24 | 17 | – | – | – | – | – | 7 | 13 | 7 | – | – |
(SWE) Jo Bonnier | 1968, 1970-71 | 14 | 10 | – | – | – | – | – | 7 | 16 | 6 | 1 | 1 |
(GBR) Vic Elford | 1969 | 4 | 4 | – | – | – | – | – | 1 | 6 | 5 | 2 | 3 |
(GBR) John Surtees | 1970 | 4 | 4 | – | – | – | 1 | – | 3 | 7 | 6 | 1 | 1 |
(USA) Dan Gurney | 1968 | 3 | 3 | – | – | – | – | – | 2 | 4 | 4 | 1 | 3 |
(BRA) Nelson Piquet | 1978 | 3 | 3 | – | – | – | – | – | 2 | 20 | 9 | – | – |
(ESP) Emilio de Villota | 1977-78 | 8 | 2 | – | – | – | – | – | 1 | 23 | 13 | – | – |
(ZAF) Dave Charlton | 1974-75 | 2 | 2 | – | – | – | – | – | – | 20 | 14 | – | – |
(USA) Mark Donohue | 1971 | 2 | 1 | – | 1 | – | – | – | – | 8 | 3 | 1 | 4 |
(ZAF) Basil van Rooyen | 1969 | 1 | 1 | – | – | – | – | – | 1 | 9 | – | – | – |
(GBR) David Hobbs | 1971 | 1 | 1 | – | – | – | – | – | – | 22 | 10 | – | – |
(AUT) Helmut Marko | 1971 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(GBR) Tony Trimmer | 1978 | 1 | – | – | – | – | – | – | – | – | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Free practice drivers
Drivers who have participated in a Friday practice session for McLaren.
Driver | Year(s) | Appearances |
---|---|---|
(ESP) Pedro de la Rosa | 2005 | 12 |
(AUT) Alexander Wurz | 2005 | 7 |
(GBR) Lando Norris | 2018 | 7 |
(ESP) Alex Palou | 2022 | 1 |
(MEX) Pato O’Ward | 2022 | 1 |