Lotus (2012-15) F1 drivers
Race drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2012 | 1 | 1 | – | – | – | – | – | – | – | 15 | 13 | – | – |
![]() | 2012-15 | 76 | 76 | – | 10 | – | 1 | 1 | 27 | 43 | 2 | 2 | 35 | 287 |
![]() | 2013 | 2 | 2 | – | – | – | – | – | – | 1 | 8 | 14 | – | – |
![]() | 2014-15 | 38 | 37 | – | – | – | – | – | 15 | 4 | 6 | 7 | 7 | 29 |
![]() | 2012-13 | 37 | 37 | 2 | 15 | – | 4 | 1 | 2 | 31 | 2 | 1 | 33 | 390 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Free practice drivers
Drivers who have participated in a Friday practice session for Lotus.
Driver | Appearances | Year(s) |
---|---|---|
![]() | 1 | 2014 |
![]() | 14 | 2015 |
![]() | 1 | 2014 |