Lotus (2012-15) F1 stats by circuit
Circuit stats
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | – | 1 | – | – | – | 1 | 4 | 3 | 2 | 5 | 38 |
![]() | 2 | 2 | – | 1 | – | 1 | – | – | 2 | 6 | 3 | 4 | 29 |
![]() | 4 | 4 | – | 2 | – | 1 | – | 2 | 5 | 3 | 2 | 5 | 53 |
![]() | 2 | 2 | – | 1 | – | – | – | 1 | 1 | 10 | 3 | 1 | 15 |
![]() | 4 | 4 | – | 3 | – | – | 1 | 1 | 5 | 2 | 2 | 5 | 65 |
![]() | 4 | 4 | – | – | – | – | – | 3 | 2 | 6 | 8 | 3 | 6 |
![]() | 4 | 4 | – | 1 | – | – | – | 2 | 3 | 3 | 3 | 3 | 29 |
![]() | 4 | 4 | 1 | 1 | – | 1 | – | 5 | 5 | 3 | 1 | 3 | 32 |
![]() | 1 | 1 | – | – | – | – | – | – | – | 12 | 10 | 1 | 1 |
![]() | 4 | 4 | – | – | – | – | – | 3 | 4 | 4 | 8 | 3 | 7 |
![]() | 4 | 4 | – | 1 | – | – | – | 2 | 4 | 5 | 2 | 5 | 31 |
![]() | 4 | 4 | – | – | – | – | – | 2 | 2 | 7 | 5 | 2 | 14 |
![]() | 1 | 1 | – | 2 | – | – | – | – | 2 | 4 | 2 | 2 | 33 |
![]() | 4 | 4 | – | 4 | – | – | – | – | 3 | 7 | 2 | 5 | 72 |
![]() | 4 | 4 | – | – | – | 1 | – | 3 | 4 | 6 | 5 | 3 | 24 |
![]() | 4 | 4 | – | 1 | – | – | 1 | 2 | 6 | 2 | 2 | 4 | 34 |
![]() | 4 | 4 | – | – | – | 1 | – | 4 | 4 | 6 | 5 | 3 | 28 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 1 | 8 | 7 | 1 | 6 |
![]() | 4 | 4 | – | 2 | – | – | – | 5 | 6 | 3 | 3 | 3 | 34 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 1 | 9 | 7 | 1 | 6 |
![]() | 4 | 4 | – | 1 | – | – | – | 1 | 5 | 4 | 3 | 5 | 43 |
![]() | 1 | 1 | – | 1 | – | – | – | 1 | 2 | 4 | 2 | 1 | 18 |
![]() | 4 | 4 | 1 | 1 | – | – | – | 4 | 4 | 4 | 1 | 3 | 39 |
![]() | 2 | 2 | – | 2 | – | – | – | – | 4 | 3 | 2 | 4 | 49 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes by drivers
- PTS: World championship points