Lotus F1 wins
Wins info
| Wins | 79 |
|---|---|
| One-two | 8 (10.1%) |
| Race no. first win | 19th race |
| First win | 1960 Monaco Grand Prix |
| Last win | 1987 Detroit Grand Prix |
| Consecutive wins | 5 |
| Most wins in a season | 8 () |
| No. of race winners | 12 |
Statistics
A detailed look at Lotus’ F1 wins.
Wins by driver
| Driver | Wins | From pole |
|---|---|---|
| (GBR) Jim Clark | 25 | 15 |
| (USA) Mario Andretti | 11 | 8 |
| (BRA) Emerson Fittipaldi | 9 | 2 |
| (SWE) Ronnie Peterson | 9 | 3 |
| (AUT) Jochen Rindt | 6 | 3 |
| (BRA) Ayrton Senna | 6 | 3 |
| (GBR) Stirling Moss | 4 | 3 |
| (GBR) Graham Hill | 4 | 1 |
| (ITA) Elio de Angelis | 2 | – |
| (GBR) Innes Ireland | 1 | – |
| (CHE) Jo Siffert | 1 | – |
| (SWE) Gunnar Nilsson | 1 | – |
Wins by year
Wins by Grand Prix
| Grand Prix | Wins | Year(s) |
|---|---|---|
| Britain | 8 | 1962, 1963, 1964, 1965, 1967, 1968, 1970, 1972 |
| USA | 8 | 1960, 1961, 1962, 1966, 1967, 1969, 1970, 1973 |
| Belgium | 8 | 1962, 1963, 1964, 1965, 1972, 1977, 1978, 1985 |
| France | 7 | 1963, 1965, 1970, 1973, 1974, 1977, 1978 |
| Monaco | 7 | 1960, 1961, 1968, 1969, 1970, 1974, 1987 |
| Netherlands | 6 | 1963, 1964, 1965, 1967, 1970, 1978 |
| Spain | 6 | 1968, 1972, 1973, 1977, 1978, 1986 |
| Italy | 5 | 1963, 1972, 1973, 1974, 1977 |
| South Africa | 4 | 1963, 1965, 1968, 1978 |
| Germany | 4 | 1961, 1965, 1970, 1978 |
| Austria | 4 | 1972, 1973, 1978, 1982 |
| Mexico | 3 | 1963, 1967, 1968 |
| Argentina | 2 | 1973, 1978 |
| Detroit | 2 | 1986, 1987 |
| Brazil | 1 | 1973 |
| Japan | 1 | 1976 |
| USA West | 1 | 1977 |
| Portugal | 1 | 1985 |
| San Marino | 1 | 1985 |
Bold denotes a 1-2 finish
Wins by circuit
| Circuit | Wins | Year(s) |
|---|---|---|
| Watkins Glen | 7 | 1961, 1962, 1966, 1967, 1969, 1970, 1973 |
| Monte Carlo | 7 | 1960, 1961, 1968, 1969, 1970, 1974, 1987 |
| Zandvoort | 6 | 1963, 1964, 1965, 1967, 1970, 1978 |
| Monza | 5 | 1963, 1972, 1973, 1974, 1977 |
| Spa-Francorchamps | 5 | 1962, 1963, 1964, 1965, 1985 |
| Brands Hatch | 4 | 1964, 1968, 1970, 1972 |
| Jarama | 4 | 1968, 1972, 1977, 1978 |
| Osterreichring | 4 | 1972, 1973, 1978, 1982 |
| Silverstone | 3 | 1963, 1965, 1967 |
| Mexico City | 3 | 1963, 1967, 1968 |
| East London | 2 | 1963, 1965 |
| Nurburgring | 2 | 1961, 1965 |
| Clermont-Ferrand | 2 | 1965, 1970 |
| Dijon-Prenois | 2 | 1974, 1977 |
| Buenos Aires | 2 | 1973, 1978 |
| Kyalami | 2 | 1968, 1978 |
| Zolder | 2 | 1977, 1978 |
| Le Castellet | 2 | 1973, 1978 |
| Hockenheim | 2 | 1970, 1978 |
| Detroit | 2 | 1986, 1987 |
| Riverside | 1 | 1960 |
| Aintree | 1 | 1962 |
| Reims | 1 | 1963 |
| Nivelles | 1 | 1972 |
| Interlagos | 1 | 1973 |
| Montjuic Park | 1 | 1973 |
| Fuji | 1 | 1976 |
| Long Beach | 1 | 1977 |
| Estoril | 1 | 1985 |
| Imola | 1 | 1985 |
| Jerez | 1 | 1986 |
Bold denotes a 1-2 finish
List of wins
See chronological list of F1 wins by Lotus for a detailed list of every race win.