Lotus F1 stats per circuit
Circuit stats
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide (AUS) | 10 | 10 | – | 1 | 1 | 1 | 1 | 11 | 1 | 3 | 3 | 8 |
Aida (JPN) | 1 | 1 | – | – | – | – | – | – | 23 | 7 | – | – |
Aintree (GBR) | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 10 | 1 | 1 | 2 | 9 |
Anderstorp (SWE) | 6 | 6 | – | 2 | 3 | 2 | 4 | 7 | 1 | 2 | 3 | 11 |
AVUS (DEU) | 1 | 1 | – | – | – | – | – | 2 | 10 | – | – | – |
Brands Hatch (GBR) | 14 | 14 | 4 | 7 | 6 | 3 | 10 | 22 | 1 | 1 | 12 | 61 |
Buenos Aires (ARG) | 10 | 10 | 2 | 3 | 2 | 1 | 4 | 10 | 1 | 1 | 8 | 30 |
Casablanca (MAR) | 1 | 1 | – | – | – | – | – | – | 12 | 10 | – | – |
Catalunya (ESP) | 4 | 4 | – | – | – | – | – | 6 | 10 | 9 | – | – |
Clermont-Ferrand (FRA) | 4 | 4 | 2 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 4 | 25 |
Dallas (USA) | 1 | 1 | – | 1 | 1 | – | 2 | 1 | 1 | 3 | 2 | 5 |
Detroit (USA) | 7 | 7 | 2 | 3 | 2 | 2 | 3 | 7 | 1 | 1 | 5 | 27 |
Dijon-Prenois (FRA) | 6 | 6 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 8 | 26 |
Donington (GBR) | 1 | 1 | – | – | – | – | – | – | 11 | 4 | 1 | 3 |
East London (ZAF) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 5 | 20 |
Estoril (PRT) | 11 | 11 | 1 | 1 | 2 | 1 | 2 | 10 | 1 | 1 | 5 | 19 |
Fuji (JPN) | 2 | 2 | 1 | 1 | 2 | – | 2 | 2 | 1 | 1 | 2 | 9 |
Hockenheim (DEU) | 18 | 18 | 2 | 4 | 1 | 1 | 5 | 25 | 1 | 1 | 8 | 33 |
Hungaroring (HUN) | 9 | 9 | – | 2 | 1 | – | 1 | 6 | 1 | 2 | 6 | 20 |
Imola (ITA) | 13 | 13 | 1 | 4 | 3 | – | 3 | 13 | 1 | 1 | 8 | 30 |
Interlagos (BRA) | 12 | 12 | 1 | 4 | 1 | 1 | 2 | 9 | 1 | 1 | 8 | 29 |
Jacarepagua (BRA) | 10 | 10 | – | 5 | 3 | – | 3 | 7 | 1 | 2 | 8 | 28 |
Jarama (ESP) | 9 | 9 | 4 | 8 | 2 | 1 | 5 | 8 | 1 | 1 | 12 | 56 |
Jerez (ESP) | 6 | 6 | 1 | 1 | 1 | – | 1 | 4 | 1 | 1 | 2 | 11 |
Kyalami (ZAF) | 20 | 20 | 2 | 6 | 1 | 3 | 6 | 25 | 1 | 1 | 13 | 45 |
Las Vegas (USA) | 2 | 2 | – | – | – | – | – | 3 | 9 | 4 | 1 | 3 |
Le Castellet (FRA) | 14 | 14 | 2 | 4 | 1 | – | 3 | 12 | 1 | 1 | 9 | 31 |
Le Mans (FRA) | 1 | 1 | – | – | 1 | 1 | 1 | 2 | 1 | – | – | – |
Long Beach (USA) | 8 | 8 | 1 | 2 | – | – | 1 | 8 | 2 | 1 | 5 | 20 |
Magny-Cours (FRA) | 4 | 4 | – | – | – | – | – | 3 | 11 | 4 | 2 | 4 |
Mexico City (MEX) | 15 | 15 | 3 | 6 | 6 | 4 | 7 | 26 | 1 | 1 | 11 | 40 |
Monsanto (PRT) | 1 | 1 | – | – | – | – | – | 2 | 15 | – | – | – |
Monte Carlo (MCO) | 37 | 37 | 7 | 16 | 9 | 7 | 13 | 47 | 1 | 1 | 27 | 108 |
Montjuic Park (ESP) | 4 | 4 | 1 | 2 | 2 | 2 | 3 | 6 | 1 | 1 | 2 | 12 |
Montreal (CAN) | 16 | 16 | – | – | 2 | 1 | 4 | 14 | 1 | 4 | 9 | 19 |
Mont-Tremblant (CAN) | 2 | 2 | – | – | – | 1 | 1 | 3 | 3 | 4 | 1 | 3 |
Monza (ITA) | 35 | 34 | 5 | 10 | 7 | 7 | 8 | 53 | 1 | 1 | 18 | 78 |
Mosport (CAN) | 8 | 8 | – | 4 | 3 | 3 | 5 | 8 | 1 | 2 | 6 | 23 |
Nivelles (BEL) | 2 | 2 | 1 | 1 | 1 | – | 1 | 2 | 1 | 1 | 1 | 9 |
Nurburgring (DEU) | 18 | 18 | 2 | 4 | 4 | 1 | 9 | 36 | 1 | 1 | 13 | 43 |
Osterreichring (AUT) | 18 | 18 | 4 | 7 | 4 | 1 | 6 | 21 | 1 | 1 | 14 | 60 |
Phoenix (USA) | 3 | 3 | – | – | – | – | – | 4 | 13 | – | – | – |
Porto (PRT) | 2 | 2 | – | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 4 |
Reims (FRA) | 6 | 6 | 1 | 2 | 1 | 1 | 1 | 12 | 1 | 1 | 6 | 16 |
Riverside (USA) | 1 | 1 | 1 | 2 | 1 | – | 1 | 1 | 1 | 1 | 2 | 9 |
Rouen-les-Essarts (FRA) | 3 | 3 | – | – | 2 | – | 2 | 7 | 1 | 4 | 1 | 3 |
Sebring (USA) | 1 | 1 | – | – | – | – | – | 1 | 9 | 5 | 1 | 2 |
Silverstone (GBR) | 22 | 22 | 3 | 9 | 5 | – | 6 | 22 | 1 | 1 | 18 | 70 |
Spa-Francorchamps (BEL) | 22 | 21 | 5 | 6 | 1 | 4 | 6 | 31 | 1 | 1 | 15 | 67 |
Suzuka (JPN) | 8 | 8 | – | 1 | – | – | – | 9 | 5 | 2 | 3 | 10 |
Watkins Glen (USA) | 20 | 20 | 7 | 12 | 7 | 6 | 12 | 40 | 1 | 1 | 20 | 87 |
Zandvoort (NLD) | 27 | 27 | 6 | 16 | 8 | 8 | 16 | 29 | 1 | 1 | 24 | 106 |
Zeltweg (AUT) | 1 | 1 | – | – | – | – | 1 | 3 | 3 | 8 | – | – |
Zolder (BEL) | 10 | 10 | 2 | 5 | 3 | 2 | 3 | 12 | 1 | 1 | 9 | 36 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes by drivers
- PTS: World championship points