Lola F1 stats by circuit
Circuit stats
| Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide (AUS) | 7 | 6 | – | – | – | – | – | 7 | 15 | 5 | – | – |
| Aintree (GBR) | 1 | 1 | – | 1 | – | – | 1 | 1 | 2 | 2 | 1 | 6 |
| Anderstorp (SWE) | 1 | 1 | – | – | – | – | – | – | 15 | 6 | 1 | 1 |
| Brands Hatch (GBR) | 3 | 3 | – | – | – | – | – | 4 | 14 | 13 | – | – |
| Buenos Aires (ARG) | 2 | 2 | – | – | – | – | – | 1 | 17 | 10 | – | – |
| Catalunya (ESP) | 2 | 2 | – | – | – | – | – | 2 | 22 | – | – | – |
| Detroit (USA) | 3 | 3 | – | – | – | – | – | 4 | 10 | 7 | – | – |
| Dijon-Prenois (FRA) | 1 | 1 | – | – | – | – | – | – | 20 | 13 | – | – |
| Donington (GBR) | 1 | 1 | – | – | – | – | – | – | 24 | 11 | – | – |
| East London (ZAF) | 1 | 1 | – | – | – | – | – | 2 | 5 | – | – | – |
| Estoril (PRT) | 7 | 7 | – | – | – | – | – | 8 | 10 | 9 | – | – |
| Hockenheim (DEU) | 7 | 7 | – | – | – | – | – | 8 | 11 | 6 | 1 | 1 |
| Hungaroring (HUN) | 7 | 7 | – | – | – | – | – | 8 | 6 | 6 | 1 | 1 |
| Imola (ITA) | 7 | 7 | – | – | – | – | – | 7 | 11 | 7 | – | – |
| Interlagos (BRA) | 5 | 5 | – | – | – | – | – | 4 | 11 | 11 | – | – |
| Jacarepagua (BRA) | 3 | 3 | – | – | – | – | – | 4 | 13 | 12 | – | – |
| Jarama (ESP) | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
| Jerez (ESP) | 5 | 5 | – | – | – | – | – | 2 | 5 | 6 | 3 | 3 |
| Kyalami (ZAF) | 4 | 3 | – | – | – | – | – | 2 | 14 | 7 | – | – |
| Le Castellet (FRA) | 5 | 5 | – | – | – | – | – | 6 | 7 | 7 | – | – |
| Magny-Cours (FRA) | 2 | 2 | – | – | – | – | – | 3 | 22 | – | – | – |
| Melbourne (AUS) | 1 | – | – | – | – | – | – | – | – | – | – | – |
| Mexico City (MEX) | 7 | 7 | – | – | – | – | – | 7 | 8 | 6 | 2 | 2 |
| Monte Carlo (MCO) | 10 | 10 | – | – | – | – | – | 10 | 8 | 4 | 2 | 4 |
| Montreal (CAN) | 6 | 6 | – | – | – | – | – | 4 | 10 | 9 | – | – |
| Monza (ITA) | 11 | 11 | – | – | – | – | – | 14 | 7 | 6 | 1 | 1 |
| Mosport (CAN) | 1 | 1 | – | – | – | – | – | – | 11 | 11 | – | – |
| Nivelles (BEL) | 1 | 1 | – | – | – | – | – | – | 21 | 8 | – | – |
| Nurburgring (DEU) | 5 | 5 | – | 1 | – | – | 1 | 3 | 4 | 2 | 1 | 6 |
| Osterreichring (AUT) | 3 | 3 | – | – | – | – | – | 1 | 13 | 4 | 2 | 5 |
| Phoenix (USA) | 3 | 3 | – | – | – | – | – | 3 | 12 | 6 | 1 | 1 |
| Reims (FRA) | 1 | 1 | – | – | – | – | – | – | 15 | 7 | – | – |
| Rouen-les-Essarts (FRA) | 1 | 1 | – | – | – | – | – | 1 | 5 | 5 | 1 | 2 |
| Silverstone (GBR) | 7 | 7 | – | – | – | – | – | 6 | 8 | 4 | 2 | 4 |
| Spa-Francorchamps (BEL) | 9 | 9 | – | – | – | – | – | 9 | 10 | 5 | 1 | 2 |
| Suzuka (JPN) | 5 | 5 | – | 1 | – | – | – | 5 | 8 | 3 | 1 | 4 |
| Watkins Glen (USA) | 3 | 3 | – | – | – | – | – | 2 | 8 | 8 | – | – |
| Zandvoort (NLD) | 3 | 3 | – | – | 1 | – | 1 | 5 | 1 | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes by drivers
- PTS: World championship points