Ligier F1 fastest laps
Fastest laps | 10 |
---|---|
Race no. first fastest lap | 16th race |
First fastest lap | ![]() |
Last fastest lap | ![]() |
Most consecutive fastest laps | 2 |
Most fastest laps in a season | 3 (1979, 1980) |
No. of fastest lap drivers | 3 |
Statistics
A detailed look at Ligier’s F1 fastest laps.
Fastest laps by driver
Driver | Fastest laps | Win & f.lap |
---|---|---|
![]() | 7 | 3 |
![]() | 2 | – |
![]() | 1 | – |
Fastest laps by year
Year | Fastest laps | Driver(s) |
---|---|---|
1976 | 1 | ![]() |
1977 | 1 | ![]() |
1979 | 3 |
|
1980 | 3 |
|
1981 | 1 | ![]() |
1985 | 1 | ![]() |
Fastest laps by Grand Prix
Grand Prix | Fastest laps | Year(s) |
---|---|---|
![]() | 1 | 1976 |
![]() | 1 | 1977 |
![]() | 1 | 1979 |
![]() | 1 | 1979 |
![]() | 1 | 1979 |
![]() | 1 | 1980 |
![]() | 1 | 1980 |
![]() | 1 | 1980 |
![]() | 1 | 1981 |
![]() | 1 | 1985 |
Fastest laps by circuit
Circuit | Fastest laps | Year(s) |
---|---|---|
![]() | 2 | 1980, 1985 |
![]() | 1 | 1976 |
![]() | 1 | 1977 |
![]() | 1 | 1979 |
![]() | 1 | 1979 |
![]() | 1 | 1979 |
![]() | 1 | 1980 |
![]() | 1 | 1980 |
![]() | 1 | 1981 |
Chronology
Below is a detailed list of F1 fastest laps by Ligier. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Driver | Chassis | Engine |
---|---|---|---|---|---|---|---|
1 | 1976 | ![]() | Fuji | 16 | Jacques Laffite | JS5 | Matra V12 |
2 | 1977 | ![]() | Jarama | 21 | Jacques Laffite | JS7 | Matra V12 |
3 | 1979 | ![]() | Buenos Aires | 50 | Jacques Laffite | JS11 | Ford Cosworth V8 |
4 | 1979 | ![]() | Interlagos | 51 | Jacques Laffite | JS11 | Ford Cosworth V8 |
5 | 1979 | ![]() | Monte Carlo | 56 | Patrick Depailler | JS11 | Ford Cosworth V8 |
6 | 1980 | ![]() | Zolder | 69 | Jacques Laffite | JS11/15 | Ford Cosworth V8 |
7 | 1980 | ![]() | Brands Hatch | 72 | Didier Pironi | JS11/15 | Ford Cosworth V8 |
8 | 1980 | ![]() | Montreal | 77 | Didier Pironi | JS11/15 | Ford Cosworth V8 |
9 | 1981 | ![]() | Osterreichring | 89 | Jacques Laffite | JS17 | Matra V12 |
10 | 1985 | ![]() | Brands Hatch | 153 | Jacques Laffite | JS25 | Renault V6t |