Larrousse F1 drivers
Race drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(FRA) Erik Comas | 1993-94 | 31 | 31 | – | – | – | – | – | 17 | 9 | 6 | 3 | 3 |
(FRA) Philippe Alliot | 1993-94 | 15 | 15 | – | – | – | – | – | 5 | 10 | 5 | 1 | 2 |
(MCO) Olivier Beretta | 1994 | 10 | 9 | – | – | – | – | – | 5 | 18 | 7 | – | – |
(JPN) Hideki Noda | 1994 | 3 | 3 | – | – | – | – | – | 3 | 23 | – | – | – |
(JPN) Toshio Suzuki | 1993 | 2 | 2 | – | – | – | – | – | – | 23 | 12 | – | – |
(FRA) Yannick Dalmas | 1994 | 2 | 2 | – | – | – | – | – | 1 | 23 | 14 | – | – |
(CHE) Jean-Denis Deletraz | 1994 | 1 | 1 | – | – | – | – | – | 1 | 25 | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points