Kuzma F1 drivers
Race drivers
| Driver | Year(s) | RS | W | PD | PP | FL | FR | DNF | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| (USA) Jimmy Bryan | 1954-57 | 4 | – | 2 | – | – | 1 | 1 | 2 | 10 |
| (USA) Johnny Thomson | 1955-57 | 3 | – | – | – | – | – | 1 | 1 | 3 |
| (USA) Gene Hartley | 1953, 1956, 1959 | 3 | – | – | – | – | – | 1 | – | – |
| (USA) Eddie Sachs | 1957-59 | 3 | – | – | – | – | 2 | 3 | – | – |
| (USA) Duane Carter | 1955, 1960 | 3 | – | – | – | – | – | – | – | – |
| (USA) Manuel Ayulo | 1953-54 | 2 | – | – | – | – | – | 1 | – | – |
| (USA) Walt Faulkner | 1951, 1954 | 2 | – | – | – | – | – | 1 | – | – |
| (USA) Chuck Stevenson | 1953-54 | 2 | – | – | – | – | – | 1 | – | – |
| (USA) Johnnie Tolan | 1957-58 | 2 | – | – | – | – | – | 1 | – | – |
| (USA) AJ Foyt | 1958-59 | 2 | – | – | – | – | – | 1 | – | – |
| (USA) Tony Bettenhausen | 1953 | 1 | – | – | – | – | – | – | – | – |
| (USA) Bob Sweikert | 1953 | 1 | – | – | – | – | – | 1 | – | – |
| (USA) Rodger Ward | 1955 | 1 | – | – | – | – | – | 1 | – | – |
| (USA) Billy Garrett | 1956 | 1 | – | – | – | – | – | – | – | – |
| (USA) Eddie Johnson | 1956 | 1 | – | – | – | – | – | – | – | – |
| (USA) Johnnie Parsons | 1956 | 1 | – | – | – | – | – | – | 1 | 3 |
| (USA) Chuck Weyant | 1957 | 1 | – | – | – | – | – | – | – | – |
| (USA) Art Bisch | 1958 | 1 | – | – | – | – | – | 1 | – | – |
| (USA) Troy Ruttman | 1952, 1958 | 1 | 1 | 1 | – | – | – | – | 1 | 8 |
| (USA) Bill Cheesbourg | 1959 | 1 | – | – | – | – | – | 1 | – | – |
| (USA) Al Keller | 1959 | 1 | – | – | – | – | – | 1 | – | – |
| (USA) Dempsey Wilson | 1958-59 | 1 | – | – | – | – | – | 1 | – | – |
| (USA) Bill Homeier | 1960 | 1 | – | – | – | – | – | – | – | – |
Table definitions
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points