Kurtis Kraft F1 drivers
Race drivers
Driver | Year(s) | RS | W | PD | PP | FL | FR | DNF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
(USA) Fred Agabashian | 1950-57 | 8 | – | – | 1 | – | 3 | 5 | 1 | 1.5 |
(USA) Johnnie Parsons | 1950-55, 1957-58 | 8 | 1 | 1 | – | 1 | – | 4 | 1 | 9 |
(USA) Sam Hanks | 1950-56 | 7 | – | 3 | – | – | – | 3 | 3 | 12 |
(USA) Paul Russo | 1952-59 | 7 | – | 1 | – | 1 | – | 3 | 4 | 8.5 |
(USA) Jack McGrath | 1950-55 | 6 | – | 2 | 1 | 1 | 5 | 2 | 3 | 9 |
(USA) Andy Linden | 1952-57 | 6 | – | – | – | – | 1 | 3 | 1 | 2 |
(USA) Jimmy Daywalt | 1952-60 | 6 | – | – | – | – | 1 | 3 | – | – |
(USA) Pat O’Connor | 1954 | 5 | – | – | 1 | – | 2 | 2 | – | – |
(USA) Tony Bettenhausen | 1950, 1952, 1954-57 | 5 | – | 1 | – | – | 1 | 2 | 2 | 4 |
(USA) Bob Christie | 1956-60 | 5 | – | – | – | – | – | 2 | – | – |
(USA) Pat Flaherty | 1950, 1953-55 | 4 | – | – | – | – | – | 2 | – | – |
(USA) Art Cross | 1952-55 | 4 | – | 1 | – | – | – | 1 | 2 | 8 |
(USA) Bill Vukovich | 1952-55 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 19 |
(USA) Jim Rathmann | 1952-54, 1956 | 4 | – | 1 | – | – | 1 | 3 | 1 | 6 |
(USA) Bob Sweikert | 1951-52, 1954-56 | 4 | 1 | 1 | – | – | – | 1 | 1 | 8 |
(USA) Johnny Boyd | 1955-58 | 4 | – | 1 | – | – | – | 2 | 1 | 4 |
(USA) Eddie Johnson | 1953, 1957-59 | 4 | – | – | – | – | – | 1 | – | – |
(USA) Rodger Ward | 1952-53, 1956, 1959 | 4 | – | – | – | – | – | 3 | – | – |
(USA) Gene Hartley | 1952-54, 1958, 1960 | 4 | – | – | – | – | – | 2 | – | – |
(USA) Al Keller | 1955-58, 1960 | 4 | – | – | – | – | – | 2 | – | – |
(USA) Jerry Hoyt | 1950, 1953-54 | 3 | – | – | – | – | – | 1 | – | – |
(USA) Duke Nalon | 1950-54 | 3 | – | – | 1 | – | 1 | 3 | – | – |
(USA) Walt Faulkner | 1950, 1953, 1955 | 3 | – | – | 1 | – | 1 | – | 1 | 1 |
(USA) Duke Dinsmore | 1950, 1953, 1956 | 3 | – | – | – | – | – | 1 | – | – |
(USA) Troy Ruttman | 1951, 1954-56 | 3 | – | – | – | – | – | 2 | 1 | 1.5 |
(USA) Ed Elisian | 1954-57 | 3 | – | – | – | – | – | 2 | – | – |
(USA) Marshall Teague | 1953-54, 1956-58 | 3 | – | – | – | – | – | 2 | – | – |
(USA) Duane Carter | 1953-54, 1959 | 3 | – | 1 | – | – | – | – | 2 | 3.5 |
(USA) Jimmy Davies | 1953-57, 1959 | 3 | – | 1 | – | – | – | – | 1 | 4 |
(USA) Don Freeland | 1957, 1959-60 | 3 | – | – | – | – | – | 2 | – | – |
(USA) Eddie Russo | 1954, 1956-57, 1959-60 | 3 | – | – | – | – | – | 3 | – | – |
(USA) Walt Brown | 1950-51 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Cecil Green | 1950-51 | 2 | – | – | – | – | – | 1 | 1 | 3 |
(USA) Johnny McDowell | 1950, 1952 | 2 | – | – | – | – | – | – | – | – |
(USA) Chet Miller | 1950-53 | 2 | – | – | – | – | – | 2 | – | – |
(USA) Carl Scarborough | 1951, 1953 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Bob Scott | 1952-53 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Chuck Stevenson | 1952-53 | 2 | – | – | – | – | – | – | – | – |
(USA) Jimmy Jackson | 1950, 1952, 1954 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Mike Nazaruk | 1951-52, 1954 | 2 | – | 1 | – | – | – | – | 2 | 8 |
(USA) Cal Niday | 1953, 1955 | 2 | – | – | – | – | – | 2 | – | – |
(USA) Al Herman | 1953-56 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Cliff Griffith | 1951-54, 1957 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Jimmy Reece | 1952, 1957 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Jack Turner | 1956-57 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Ray Crawford | 1955-58 | 2 | – | – | – | – | – | 2 | – | – |
(USA) Mike Magill | 1957-58 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Johnny Thomson | 1953, 1958 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Bob Veith | 1956, 1958 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Bill Cheesbourg | 1956-59 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Bill Homeier | 1953-55, 1958-59 | 2 | – | – | – | – | – | 1 | 1 | 1 |
(USA) Chuck Weyant | 1955, 1957, 1959 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Gene Force | 1951, 1959-60 | 2 | – | – | – | – | – | 2 | – | – |
(USA) Shorty Templeton | 1958-60 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Joie Chitwood | 1950 | 1 | – | – | – | – | – | – | 1 | 1 |
(USA) Mack Hellings | 1950 | 1 | – | – | – | – | – | – | – | – |
(USA) Carl Forberg | 1951 | 1 | – | – | – | – | – | – | – | – |
(USA) Bill Schindler | 1951 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Jimmy Bryan | 1952 | 1 | – | – | – | – | – | – | – | – |
(USA) Joe James | 1950, 1952 | 1 | – | – | – | – | – | – | – | – |
(USA) George Connor | 1952-53 | 1 | – | – | – | – | – | – | – | – |
(USA) Jackie Holmes | 1953 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Johnny Mantz | 1953 | 1 | – | – | – | – | – | – | – | – |
(USA) Frank Armi | 1953-54 | 1 | – | – | – | – | – | – | – | – |
(USA) Larry Crockett | 1954 | 1 | – | – | – | – | – | – | – | – |
(USA) George Fonder | 1954 | 1 | – | – | – | – | – | – | – | – |
(USA) Bill Holland | 1953-54 | 1 | – | – | – | – | – | – | – | – |
(USA) Ernie McCoy | 1954 | 1 | – | – | – | – | – | – | – | – |
(USA) Lee Wallard | 1951, 1954 | 1 | 1 | 1 | – | 1 | 1 | – | 1 | 9 |
(USA) Manuel Ayulo | 1951, 1955 | 1 | – | 1 | – | – | – | – | 1 | 2 |
(USA) Spider Webb | 1953, 1955 | 1 | – | – | – | – | – | – | – | – |
(USA) Johnnie Tolan | 1951, 1953-54, 1956 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Keith Andrews | 1956-57 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Don Edmunds | 1957 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Elmer George | 1957 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Dick Rathmann | 1956-57 | 1 | – | – | – | – | – | – | 1 | 2 |
(USA) Billy Garrett | 1957-58 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Paul Goldsmith | 1958 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Len Sutton | 1958 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Jerry Unser | 1958 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Chuck Arnold | 1959 | 1 | – | – | – | – | – | – | – | – |
(USA) Bobby Grim | 1959 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Jud Larson | 1959 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Jim McWithey | 1957, 1959 | 1 | – | – | – | – | – | – | – | – |
(USA) Red Amick | 1960 | 1 | – | – | – | – | – | 1 | – | – |
(USA) AJ Foyt | 1960 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Dempsey Wilson | 1956-60 | 1 | – | – | – | – | – | 1 | – | – |
Table definitions
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points