Jordan F1 drivers
Who has the most… for Jordan
| Race entries | Rubens Barrichello (65) |
|---|---|
| Race starts | Rubens Barrichello (64) |
| World Championships | – |
| Wins | Heinz-Harald Frentzen (2) |
| Podiums | Heinz-Harald Frentzen (8) |
| Pole positions | Rubens Barrichello & Heinz-Harald Frentzen (1) |
| Fastest laps | Bertrand Gachot & Giancarlo Fisichella (1) |
| Front row starts | Heinz-Harald Frentzen (4) |
| Retirements | Rubens Barrichello (33) |
| Best start | Pole (two drivers) |
| Best finish | Win (three drivers) |
| Points finishes | Heinz-Harald Frentzen (20) |
| Points scored | Heinz-Harald Frentzen (71) |
| Free practice appearances | Timo Glock (14) |
Race drivers
| Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (BRA) Rubens Barrichello | 1993-96 | 65 | 64 | – | 2 | 1 | – | 2 | 33 | 1 | 2 | 18 | 46 |
| (ITA) Giancarlo Fisichella | 1997, 2002-03 | 50 | 49 | 1 | 3 | – | 1 | 1 | 24 | 2 | 1 | 12 | 39 |
| (DEU) Heinz-Harald Frentzen | 1999-2001 | 44 | 43 | 2 | 8 | 1 | – | 4 | 21 | 1 | 1 | 20 | 71 |
| (ITA) Jarno Trulli | 2000-01 | 34 | 34 | – | – | – | – | 2 | 17 | 2 | 4 | 9 | 18 |
| (DEU) Ralf Schumacher | 1997-98 | 33 | 33 | – | 3 | – | – | – | 17 | 3 | 2 | 11 | 27 |
| (GBR) Damon Hill | 1998-99 | 32 | 32 | 1 | 1 | – | – | – | 14 | 3 | 1 | 9 | 27 |
| (GBR) Eddie Irvine | 1993-95 | 32 | 31 | – | 1 | – | – | – | 18 | 4 | 3 | 8 | 17 |
| (IND) Narain Karthikeyan | 2005 | 19 | 19 | – | – | – | – | – | 5 | 11 | 4 | 1 | 5 |
| (PRT) Tiago Monteiro | 2005 | 19 | 19 | – | 1 | – | – | – | 1 | 14 | 3 | 2 | 7 |
| (DEU) Nick Heidfeld | 2004 | 18 | 18 | – | – | – | – | – | 7 | 13 | 7 | 2 | 3 |
| (ITA) Andrea de Cesaris | 1991, 1994 | 18 | 17 | – | – | – | – | – | 9 | 7 | 4 | 5 | 12 |
| (JPN) Takuma Sato | 2002 | 17 | 17 | – | – | – | – | – | 7 | 7 | 5 | 1 | 2 |
| (BRA) Mauricio Gugelmin | 1992 | 16 | 16 | – | – | – | – | – | 11 | 8 | 7 | – | – |
| (GBR) Martin Brundle | 1996 | 16 | 16 | – | – | – | – | – | 8 | 6 | 4 | 5 | 8 |
| (IRL) Ralph Firman | 2003 | 15 | 14 | – | – | – | – | – | 6 | 14 | 8 | 1 | 1 |
| (ITA) Giorgio Pantano | 2004 | 14 | 14 | – | – | – | – | – | 8 | 14 | 13 | – | – |
| (ITA) Stefano Modena | 1992 | 16 | 12 | – | – | – | – | – | 8 | 12 | 6 | 1 | 1 |
| (FRA) Bertrand Gachot | 1991 | 10 | 10 | – | – | – | 1 | – | 5 | 10 | 5 | 3 | 4 |
| (BEL) Thierry Boutsen | 1993 | 10 | 10 | – | – | – | – | – | 5 | 19 | 9 | – | – |
| (FRA) Jean Alesi | 2001 | 5 | 5 | – | – | – | – | – | 1 | 9 | 6 | 1 | 1 |
| (DEU) Timo Glock | 2004 | 4 | 4 | – | – | – | – | – | – | 16 | 7 | 1 | 2 |
| (ITA) Alessandro Zanardi | 1991 | 3 | 3 | – | – | – | – | – | 1 | 13 | 9 | – | – |
| (BRA) Roberto Moreno | 1991 | 2 | 2 | – | – | – | – | – | 1 | 9 | 10 | – | – |
| (BRA) Ricardo Zonta | 2001 | 2 | 2 | – | – | – | – | – | 1 | 12 | 7 | – | – |
| (HUN) Zsolt Baumgartner | 2003 | 2 | 2 | – | – | – | – | – | 1 | 18 | 11 | – | – |
| (ITA) Ivan Capelli | 1993 | 2 | 1 | – | – | – | – | – | 1 | 18 | – | – | – |
| (DEU) Michael Schumacher | 1991 | 1 | 1 | – | – | – | – | – | 1 | 7 | – | – | – |
| (ITA) Marco Apicella | 1993 | 1 | 1 | – | – | – | – | – | 1 | 23 | – | – | – |
| (ITA) Emanuele Naspetti | 1993 | 1 | 1 | – | – | – | – | – | 1 | 23 | – | – | – |
| (JPN) Aguri Suzuki | 1994 | 1 | 1 | – | – | – | – | – | 1 | 20 | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Free practice drivers
Drivers who have participated in a Friday practice session for Jordan.
| Driver | Year(s) | Appearances |
|---|---|---|
| (DEU) Timo Glock | 2004 | 14 |
| (NLD) Robert Doornbos | 2004-05 | 12 |
| (DNK) Nicolas Kiesa | 2005 | 7 |
| (HUN) Zsolt Baumgartner | 2003 | 1 |
| (JPN) Satoshi Motoyama | 2003 | 1 |
| (SWE) Bjorn Wirdheim | 2003 | 1 |
| (FRA) Franck Montagny | 2005 | 1 |
| (JPN) Sakon Yamamoto | 2005 | 1 |