HWM F1 drivers
Works team drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(GBR) Lance Macklin | 1952-54 | 13 | 12 | – | – | – | – | – | 8 | 9 | 8 | – | – |
(GBR) Peter Collins | 1952-53 | 10 | 8 | – | – | – | – | – | 5 | 6 | 6 | – | – |
(BEL) Paul Frere | 1952-53 | 4 | 4 | – | – | – | – | – | 2 | 8 | 5 | 1 | 2 |
(FRA) Yves Giraud-Cabantous | 1952-53 | 3 | 3 | – | – | – | – | – | – | 10 | 10 | – | – |
(GBR) Duncan Hamilton | 1952-53 | 3 | 3 | – | – | – | – | – | 2 | 10 | 7 | – | – |
(GBR) George Abecassis | 1951-52 | 2 | 2 | – | – | – | – | – | 2 | 10 | – | – | – |
(GBR) Stirling Moss | 1951-52 | 2 | 2 | – | – | – | – | – | 1 | 9 | 8 | – | – |
(BEL) Johnny Claes | 1952 | 1 | 1 | – | – | – | – | – | – | 32 | 10 | – | – |
(BEL) Roger Laurent | 1952 | 1 | 1 | – | – | – | – | – | – | 20 | 12 | – | – |
(NLD) Dries van der Lof | 1952 | 1 | 1 | – | – | – | – | – | – | 14 | – | – | – |
(GBR) Jack Fairman | 1953 | 1 | 1 | – | – | – | – | – | 1 | 27 | – | – | – |
(USA) John Fitch | 1953 | 1 | 1 | – | – | – | – | – | 1 | 26 | – | – | – |
(CHE) Albert Scherrer | 1953 | 1 | 1 | – | – | – | – | – | – | 18 | 9 | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Privateers
Drivers who entered races with a HWM car that was not part of the works team.
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(AUS) Tony Gaze | 1952 | 4 | 3 | – | – | – | – | – | 2 | 14 | 15 | – | – |
(GBR) Ted Whiteaway | 1955 | 1 | – | – | – | – | – | – | – | – | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points