Forti F1 stats by Grand Prix
Grand Prix stats
| Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 2 | 2 | – | – | – | – | – | 1 | 21 | 10 | – | – |
| Australia | 2 | 1 | – | – | – | – | – | 1 | 20 | 7 | – | – |
| Belgium | 1 | 1 | – | – | – | – | – | – | 22 | 13 | – | – |
| Brazil | 2 | 2 | – | – | – | – | – | 2 | 19 | 10 | – | – |
| Britain | 2 | 1 | – | – | – | – | – | 2 | 20 | – | – | – |
| Canada | 2 | 2 | – | – | – | – | – | 4 | 20 | – | – | – |
| Europe | 2 | 1 | – | – | – | – | – | 1 | 22 | 13 | – | – |
| France | 2 | 2 | – | – | – | – | – | 3 | 20 | 16 | – | – |
| Germany | 2 | 1 | – | – | – | – | – | 2 | 22 | – | – | – |
| Hungary | 1 | 1 | – | – | – | – | – | 2 | 21 | – | – | – |
| Italy (ITA) | 1 | 1 | – | – | – | – | – | 1 | 22 | 9 | – | – |
| Japan (JPN) | 1 | 1 | – | – | – | – | – | 2 | 20 | – | – | – |
| Monaco | 2 | 2 | – | – | – | – | – | 2 | 21 | 10 | – | – |
| Pacific (JPN) | 1 | 1 | – | – | – | – | – | – | 21 | 16 | – | – |
| Portugal | 1 | 1 | – | – | – | – | – | – | 22 | 16 | – | – |
| San Marino (ITA) | 2 | 2 | – | – | – | – | – | – | 21 | 10 | – | – |
| Spain | 2 | 1 | – | – | – | – | – | 2 | 25 | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes by drivers
- PTS: World championship points