Force India F1 drivers
Race drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(MEX) Sergio Perez | 2014-18 | 100 | 99 | – | 5 | – | 2 | – | 10 | 53 | 4 | 3 | 69 | 400 |
(DEU) Adrian Sutil | 2008-11, 2013 | 92 | 92 | – | – | – | 1 | 1 | 28 | 23 | 2 | 4 | 27 | 123 |
(DEU) Nico Hulkenberg | 2012, 2014-16 | 79 | 78 | – | – | – | 2 | 1 | 15 | 44 | 2 | 4 | 49 | 289 |
(GBR) Paul di Resta | 2011-13 | 58 | 58 | – | – | – | – | – | 10 | 17 | 5 | 4 | 26 | 121 |
(FRA) Esteban Ocon | 2017-18 | 41 | 41 | – | – | – | – | – | 6 | 25 | 3 | 5 | 28 | 136 |
(ITA) Giancarlo Fisichella | 2008-09 | 30 | 30 | – | 1 | 1 | – | 1 | 9 | 1 | 1 | 2 | 1 | 8 |
(ITA) Vitantonio Liuzzi | 2009-10 | 24 | 24 | – | – | – | – | – | 8 | 4 | 5 | 6 | 6 | 21 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Free practice drivers
Drivers who have participated in a Friday practice session for Force India.
Driver | Year(s) | Appearances |
---|---|---|
(DEU) Nico Hulkenberg | 2011 | 14 |
(FRA) Jules Bianchi | 2012 | 9 |
(MEX) Alfonso Celis | 2016-17 | 9 |
(GBR) Paul di Resta | 2010 | 8 |
(GBR) James Calado | 2013 | 5 |
(CAN) Nicholas Latifi | 2018 | 5 |
(ESP) Daniel Juncadella | 2014 | 3 |
(GBR) George Russell | 2017 | 2 |