Force India
F1 Statistics
Licensed in: | ![]() ![]() |
---|---|
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 2008-18 |
Best championship result (constructor): | 4th (2016, 2017) |
Best championship result (driver): | 7th –
|
Jump to: Statistics | Season statistics | Grand Prix statistics | Circuit statistics | Driver statistics
Overall statistics
Grand Prix entries: | 212 | |
---|---|---|
Grand Prix starts: | 212 | |
Wins: | 0 | |
Podiums: | 6 | |
Races with a podium: | 6 | 2.8% |
Pole positions: | 1 | 0.5% |
Qualifying 1-2: | 0 | |
Fastest laps: | 5 | 2.4% |
Points: | 1,039 | 4.90 pts p/r |
Driver points finishes: | 206 | |
Races scored points (driver): | 138 | 65.1% |
Races scored points (constructor): | 130 | 61.3% |
Front row starts: | 3 | |
Races with front row start: | 3 | 1.4% |
Times as championship leader: | 0 |
Constructors’ championships: | 0 | |
---|---|---|
Drivers’ championships: | 0 | |
Reached Q3: | 167 | |
Q2 eliminations: | 170 | |
Q1 eliminations: | 87 | |
Did not start: | 2 | |
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Retirements: | 86 | |
Races with a DNF: | 70 | 33.0% |
Not classified: | 0 | |
Disqualified: | 0 | |
Best start: | 1st | x1 |
Best result: | 2nd | x1 |
Season statistics
- Drivers: (no. of race entries) championship position
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored
- WC: World championship position
Year | Engine | Drivers | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Ferrari | ![]() ![]() | 18 | 18 | – | – | – | – | – | 18 | – | 12 | 10 | – | – | 10th |
2009 | Mercedes | ![]() ![]() ![]() | 17 | 17 | – | 1 | 1 | 1 | 2 | 8 | 6 | 1 | 2 | 2 | 13 | 9th |
2010 | Mercedes | ![]() ![]() | 19 | 19 | – | – | – | – | – | 11 | 9 | 4 | 5 | 15 | 68 | 7th |
2011 | Mercedes | ![]() ![]() | 19 | 19 | – | – | – | – | – | 4 | 13 | 6 | 6 | 17 | 69 | 6th |
2012 | Mercedes | ![]() ![]() | 20 | 20 | – | – | – | 1 | – | 5 | 16 | 4 | 4 | 20 | 109 | 7th |
2013 | Mercedes | ![]() ![]() | 19 | 19 | – | – | – | – | – | 12 | 10 | 5 | 4 | 17 | 77 | 6th |
2014 | Mercedes | ![]() ![]() | 19 | 19 | – | 1 | – | 1 | – | 6 | 12 | 4 | 3 | 27 | 155 | 6th |
2015 | Mercedes | ![]() ![]() | 19 | 19 | – | 1 | – | – | – | 6 | 19 | 4 | 3 | 21 | 136 | 5th |
2016 | Mercedes | ![]() ![]() | 21 | 21 | – | 2 | – | 1 | 1 | 6 | 32 | 2 | 3 | 30 | 173 | 4th |
2017 | Mercedes | ![]() ![]() | 20 | 20 | – | – | – | 1 | – | 3 | 28 | 3 | 4 | 35 | 187 | 4th |
2018 | Mercedes | ![]() ![]() | 21 | 21 | – | 1 | – | – | – | 7 | 22 | 3 | 3 | 22 | 52 | 7th |
Grand Prix statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored by drivers
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 10 | – | – | – | – | – | 3 | 9 | 4 | 5 | 14 | 85 |
![]() | 11 | 11 | – | – | – | – | – | 4 | 6 | 7 | 6 | 13 | 49 |
![]() | 5 | 5 | – | – | – | 1 | 1 | 2 | 5 | 2 | 6 | 8 | 30 |
![]() | 2 | 2 | – | 1 | – | – | – | 2 | 4 | 6 | 3 | 2 | 8 |
![]() | 10 | 10 | – | 1 | – | – | – | – | 8 | 4 | 3 | 9 | 58 |
![]() | 11 | 11 | – | 1 | 1 | – | 1 | 2 | 11 | 1 | 2 | 15 | 97 |
![]() | 11 | 11 | – | – | – | – | – | 4 | 7 | 3 | 4 | 9 | 55 |
![]() | 11 | 11 | – | – | – | – | – | 3 | 11 | 4 | 6 | 12 | 44 |
![]() | 10 | 10 | – | – | – | – | – | 5 | 11 | 5 | 5 | 11 | 47 |
![]() | 11 | 11 | – | – | – | 1 | – | 5 | 7 | 7 | 6 | 5 | 17 |
![]() | 6 | 6 | – | 1 | – | – | – | 1 | 4 | 7 | 3 | 6 | 43 |
![]() | 2 | 2 | – | – | – | – | – | 2 | – | 11 | 18 | – | – |
![]() | 9 | 9 | – | – | – | – | – | – | 9 | 4 | 6 | 8 | 24 |
![]() | 11 | 11 | – | – | – | – | – | 9 | 4 | 8 | 7 | 4 | 13 |
![]() | 3 | 3 | – | – | – | – | – | – | 1 | 8 | 8 | 4 | 12 |
![]() | 11 | 11 | – | – | – | 1 | 1 | 6 | 10 | 2 | 4 | 12 | 62 |
![]() | 11 | 11 | – | – | – | – | – | 4 | 9 | 5 | 6 | 10 | 51 |
![]() | 10 | 10 | – | – | – | – | – | 5 | 8 | 4 | 5 | 9 | 50 |
![]() | 4 | 4 | – | – | – | – | – | 1 | 5 | 5 | 5 | 6 | 33 |
![]() | 11 | 11 | – | 1 | – | 1 | – | 3 | 9 | 5 | 3 | 12 | 73 |
![]() | 5 | 5 | – | 1 | – | – | – | 2 | 7 | 6 | 3 | 7 | 35 |
![]() | 11 | 11 | – | – | – | 1 | – | 7 | 7 | 6 | 4 | 11 | 56 |
![]() | 4 | 4 | – | – | – | – | – | 3 | 3 | 8 | 6 | 3 | 17 |
![]() | 11 | 11 | – | – | – | – | – | 5 | 4 | 8 | 4 | 9 | 44 |
![]() | 4 | 4 | – | – | – | – | – | 3 | – | 11 | 9 | 1 | 2 |
![]() | 7 | 7 | – | – | – | – | – | 5 | 8 | 5 | 5 | 6 | 34 |
Circuit statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored by drivers
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | – | – | – | – | – | 5 | 8 | 5 | 5 | 6 | 34 |
![]() | 3 | 3 | – | 2 | – | – | – | 2 | 5 | 6 | 3 | 4 | 25 |
![]() | 3 | 3 | – | – | – | – | – | – | 1 | 8 | 8 | 4 | 12 |
![]() | 11 | 11 | – | – | – | – | – | 5 | 4 | 8 | 4 | 9 | 44 |
![]() | 1 | 1 | – | – | – | – | – | 2 | – | 19 | – | – | – |
![]() | 6 | 6 | – | – | – | – | – | – | 7 | 4 | 7 | 7 | 16 |
![]() | 11 | 11 | – | – | – | – | – | 9 | 4 | 8 | 7 | 4 | 13 |
![]() | 11 | 11 | – | – | – | – | – | 4 | 7 | 3 | 4 | 9 | 55 |
![]() | 4 | 4 | – | – | – | – | – | 3 | – | 11 | 9 | 1 | 2 |
![]() | 1 | 1 | – | – | – | – | – | 2 | – | 11 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | – | 17 | 18 | – | – |
![]() | 11 | 11 | – | – | – | 1 | – | 7 | 7 | 6 | 4 | 11 | 56 |
![]() | 11 | 11 | – | – | – | – | – | 4 | 6 | 7 | 6 | 13 | 49 |
![]() | 4 | 4 | – | – | – | – | – | 1 | 5 | 5 | 5 | 6 | 33 |
![]() | 11 | 11 | – | 1 | – | 1 | – | 3 | 9 | 5 | 3 | 12 | 73 |
![]() | 10 | 10 | – | – | – | – | – | 5 | 11 | 5 | 5 | 11 | 47 |
![]() | 11 | 11 | – | – | – | 1 | 1 | 6 | 10 | 2 | 4 | 12 | 62 |
![]() | 3 | 3 | – | – | – | – | – | – | 2 | 7 | 6 | 1 | 8 |
![]() | 10 | 10 | – | 1 | – | – | – | – | 8 | 4 | 3 | 9 | 58 |
![]() | 10 | 10 | – | – | – | – | – | 5 | 8 | 4 | 5 | 9 | 50 |
![]() | 11 | 11 | – | – | – | 1 | – | 5 | 7 | 7 | 6 | 5 | 17 |
![]() | 11 | 11 | – | – | – | – | – | 3 | 11 | 4 | 6 | 12 | 44 |
![]() | 5 | 5 | – | 1 | – | – | – | 2 | 7 | 6 | 3 | 7 | 35 |
![]() | 11 | 11 | – | 1 | 1 | – | 1 | 2 | 11 | 1 | 2 | 15 | 97 |
![]() | 5 | 5 | – | – | – | 1 | 1 | 2 | 5 | 2 | 6 | 8 | 30 |
![]() | 10 | 10 | – | – | – | – | – | 2 | 9 | 5 | 6 | 10 | 51 |
![]() | 5 | 5 | – | – | – | – | – | 1 | 3 | 8 | 5 | 4 | 26 |
![]() | 10 | 10 | – | – | – | – | – | 3 | 9 | 4 | 5 | 14 | 85 |
![]() | 4 | 4 | – | – | – | – | – | 3 | 3 | 8 | 6 | 3 | 17 |
Driver statistics
Race drivers
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2011-13 | 58 | 58 | – | – | – | – | – | 10 | 17 | 5 | 4 | 26 | 121 |
![]() | 2008-09 | 30 | 30 | – | 1 | 1 | – | 1 | 9 | 1 | 1 | 2 | 1 | 8 |
![]() | 2012, 2014-16 | 79 | 78 | – | – | – | 2 | 1 | 15 | 44 | 2 | 4 | 49 | 289 |
![]() | 2009-10 | 24 | 24 | – | – | – | – | – | 8 | 4 | 5 | 6 | 6 | 21 |
![]() | 2017-18 | 41 | 41 | – | – | – | – | – | 6 | 25 | 3 | 5 | 28 | 136 |
![]() | 2014-18 | 100 | 99 | – | 5 | – | 2 | – | 10 | 53 | 4 | 3 | 69 | 400 |
![]() | 2008-11, 2013 | 92 | 92 | – | – | – | 1 | 1 | 28 | 23 | 2 | 4 | 27 | 123 |
Free practice drivers
Driver | Year(s) | Appearances |
---|---|---|
![]() | 2012 | 9 |
![]() | 2013 | 5 |
![]() | 2016-17 | 9 |
![]() | 2010 | 8 |
![]() | 2011 | 14 |
![]() | 2014 | 3 |
![]() | 2018 | 5 |
![]() | 2017 | 2 |