Ferrari F1 pole positions
Pole positions info
Pole positions
242
One-two
81 (33.5%)
Race no. first pole position
9th race
First pole position
Last pole position
Consecutive poles
7 (x2)
Most poles in a season
12 (, )
No. of polesitters
34
Statistics
A detailed look at Ferrari’s F1 pole positions.
Pole positions by driver
Driver | Poles | Pole & win |
---|---|---|
(DEU) Michael Schumacher | 58 | 34 |
(AUT) Niki Lauda | 23 | 9 |
(MCO) Charles Leclerc | 18 | 4 |
(BRA) Felipe Massa | 15 | 8 |
(ITA) Alberto Ascari | 13 | 9 |
(DEU) Sebastian Vettel | 12 | 4 |
(BEL) Jacky Ickx | 11 | 2 |
(BRA) Rubens Barrichello | 11 | 5 |
(AUT) Gerhard Berger | 7 | 3 |
(FIN) Kimi Raikkonen | 7 | 3 |
(ARG) Juan Manuel Fangio | 6 | 2 |
(USA) Phil Hill | 6 | 2 |
(GBR) Mike Hawthorn | 4 | 1 |
(GBR) John Surtees | 4 | 3 |
(CHE) Clay Regazzoni | 4 | 1 |
(FRA) Rene Arnoux | 4 | 1 |
(FRA) Patrick Tambay | 4 | – |
(ESP) Fernando Alonso | 4 | 3 |
(ITA) Giuseppe Farina | 3 | – |
(ARG) Jose Froilan Gonzalez | 3 | 1 |
(NZL) Chris Amon | 3 | – |
(GBR) Nigel Mansell | 3 | 1 |
(ESP) Carlos Sainz | 3 | 1 |
(GBR) Tony Brooks | 2 | 2 |
(ARG) Carlos Reutemann | 2 | 1 |
(CAN) Gilles Villeneuve | 2 | 1 |
(FRA) Didier Pironi | 2 | – |
(ITA) Michele Alboreto | 2 | 1 |
(DEU) Wolfgang von Trips | 1 | – |
(ITA) Lorenzo Bandini | 1 | 1 |
(GBR) Mike Parkes | 1 | – |
(ZAF) Jody Scheckter | 1 | 1 |
(USA) Mario Andretti | 1 | – |
(FRA) Jean Alesi | 1 | – |
More stats by driver
Wins | Podiums | Fastest lapsPole positions by year
More stats by year
Wins | Podiums | Fastest lapsPole positions by Grand Prix
Grand Prix | Poles | Year(s) |
---|---|---|
Italy | 22 | 1952, 1953, 1956, 1960, 1961, 1963, 1964, 1966, 1970, 1972, 1974, 1975, 1982, 1994, 1998, 2000, 2003, 2004, 2010, 2018, 2019, 2022 |
Germany | 20 | 1951, 1952, 1953, 1956, 1958, 1959, 1961, 1964, 1968, 1970, 1972, 1974, 1975, 1982, 1983, 1994, 2002, 2004, 2012, 2018 |
France | 18 | 1952, 1953, 1956, 1958, 1959, 1961, 1966, 1970, 1974, 1975, 1990, 1996, 1997, 2000, 2006, 2007, 2008, 2022 |
Britain | 16 | 1951, 1952, 1953, 1961, 1971, 1972, 1974, 1976, 1983, 1988, 1990, 2000, 2001, 2003, 2012, 2022 |
Belgium | 15 | 1952, 1956, 1958, 1961, 1966, 1968, 1974, 1975, 1976, 1984, 1995, 2002, 2007, 2019, 2022 |
Spain | 14 | 1951, 1968, 1971, 1972, 1974, 1975, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2022 |
Monaco | 12 | 1956, 1974, 1975, 1976, 1978, 1979, 1996, 2000, 2008, 2017, 2021, 2022 |
Japan | 10 | 1987, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2019 |
Hungary | 8 | 1996, 1997, 2000, 2001, 2002, 2004, 2005, 2017 |
Canada | 8 | 1982, 1983, 1997, 1999, 2000, 2001, 2018, 2019 |
Austria | 8 | 1974, 1975, 1977, 1983, 2001, 2002, 2003, 2019 |
USA | 8 | 1970, 1975, 2000, 2001, 2002, 2004, 2006, 2022 |
Netherlands | 7 | 1952, 1953, 1961, 1968, 1971, 1974, 1975 |
Malaysia | 7 | 1999, 2000, 2001, 2002, 2004, 2007, 2008 |
Brazil | 7 | 1985, 2001, 2003, 2004, 2006, 2007, 2008 |
Australia | 7 | 1987, 2001, 2002, 2003, 2004, 2007, 2022 |
San Marino | 6 | 1981, 1983, 1996, 2002, 2003, 2006 |
Bahrain | 6 | 2004, 2006, 2007, 2018, 2019, 2022 |
Singapore | 6 | 2008, 2010, 2015, 2017, 2019, 2022 |
USA West | 5 | 1976, 1977, 1978, 1979, 1983 |
Argentina | 4 | 1953, 1954, 1955, 1956 |
Europe | 4 | 2001, 2004, 2007, 2008 |
Portugal | 3 | 1987, 1990, 1994 |
Turkey | 3 | 2006, 2007, 2008 |
Mexico | 3 | 1970, 2017, 2019 |
Azerbaijan | 3 | 2018, 2021, 2022 |
Switzerland | 2 | 1952, 1954 |
South Africa | 2 | 1974, 1983 |
China | 2 | 2004, 2018 |
Russia | 2 | 2017, 2019 |
Morocco | 1 | 1958 |
Detroit | 1 | 1983 |
Luxembourg | 1 | 1998 |
Miami | 1 | 2022 |
Bold denotes a one-two start
More stats by Grand Prix
Wins | Podiums | Fastest lapsPole positions by circuit
Circuit | Poles | Year(s) |
---|---|---|
Monza | 22 | 1952, 1953, 1956, 1960, 1961, 1963, 1964, 1966, 1970, 1972, 1974, 1975, 1982, 1994, 1998, 2000, 2003, 2004, 2010, 2018, 2019, 2022 |
Nurburgring | 15 | 1951, 1952, 1953, 1956, 1958, 1961, 1964, 1968, 1972, 1974, 1975, 1998, 2001, 2004, 2007 |
Monte Carlo | 12 | 1956, 1974, 1975, 1976, 1978, 1979, 1996, 2000, 2008, 2017, 2021, 2022 |
Silverstone | 12 | 1951, 1952, 1953, 1971, 1983, 1988, 1990, 2000, 2001, 2003, 2012, 2022 |
Spa-Francorchamps | 11 | 1952, 1956, 1958, 1961, 1966, 1968, 1995, 2002, 2007, 2019, 2022 |
Suzuka | 10 | 1987, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2019 |
Hungaroring | 8 | 1996, 1997, 2000, 2001, 2002, 2004, 2005, 2017 |
Hockenheim | 8 | 1970, 1982, 1983, 1994, 2002, 2004, 2012, 2018 |
Montreal | 8 | 1982, 1983, 1997, 1999, 2000, 2001, 2018, 2019 |
Catalunya | 8 | 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2022 |
Zandvoort | 7 | 1952, 1953, 1961, 1968, 1971, 1974, 1975 |
Sepang | 7 | 1999, 2000, 2001, 2002, 2004, 2007, 2008 |
Reims | 6 | 1953, 1956, 1958, 1959, 1961, 1966 |
Imola | 6 | 1981, 1983, 1996, 2002, 2003, 2006 |
Magny-Cours | 6 | 1996, 1997, 2000, 2006, 2007, 2008 |
Interlagos | 6 | 2001, 2003, 2004, 2006, 2007, 2008 |
Sakhir | 6 | 2004, 2006, 2007, 2018, 2019, 2022 |
Melbourne | 6 | 2001, 2002, 2003, 2004, 2007, 2022 |
Marina Bay | 6 | 2008, 2010, 2015, 2017, 2019, 2022 |
Long Beach | 5 | 1976, 1977, 1978, 1979, 1983 |
Indianapolis | 5 | 2000, 2001, 2002, 2004, 2006 |
Buenos Aires | 4 | 1953, 1954, 1955, 1956 |
Osterreichring | 4 | 1974, 1975, 1977, 1983 |
Spielberg | 4 | 2001, 2002, 2003, 2019 |
Jarama | 3 | 1968, 1972, 1974 |
Brands Hatch | 3 | 1972, 1974, 1976 |
Zolder | 3 | 1975, 1976, 1984 |
Estoril | 3 | 1987, 1990, 1994 |
Istanbul | 3 | 2006, 2007, 2008 |
Mexico City | 3 | 1970, 2017, 2019 |
Baku | 3 | 2018, 2021, 2022 |
Le Castellet | 3 | 1975, 1990, 2022 |
Bremgarten | 2 | 1952, 1954 |
Montjuic Park | 2 | 1971, 1975 |
Watkins Glen | 2 | 1970, 1975 |
Kyalami | 2 | 1974, 1983 |
Shanghai | 2 | 2004, 2018 |
Sochi | 2 | 2017, 2019 |
Pedralbes | 1 | 1951 |
Rouen-les-Essarts | 1 | 1952 |
Casablanca | 1 | 1958 |
AVUS | 1 | 1959 |
Aintree | 1 | 1961 |
Clermont-Ferrand | 1 | 1970 |
Nivelles | 1 | 1974 |
Dijon-Prenois | 1 | 1974 |
Detroit | 1 | 1983 |
Jacarepagua | 1 | 1985 |
Adelaide | 1 | 1987 |
Valencia | 1 | 2008 |
Florida | 1 | 2022 |
Austin | 1 | 2022 |
Bold denotes a one-two start
More stats by circuit
Wins | Podiums | Fastest lapsChronology
See chronological list of F1 pole positions by Ferrari for a detailed list of every pole position.