Ferrari F1 podiums
Podiums info
Podiums | 803 |
---|---|
Race no. first podium | 1st race |
First podium | 1950 Monaco Grand Prix |
Last podium | 2023 Singapore Grand Prix |
Consecutive podiums | 53 |
Most podiums in a season | 29 () |
No. of podium finishers | 58 |
Statistics
A detailed look at Ferrari’s F1 podiums.
Podiums by driver
Podiums by year
* includes shared podium finishes
Podiums by Grand Prix
Grand Prix | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Italy | 71 | 19 | 28 | 24 |
Britain | 59 | 18 | 20 | 21 |
Monaco | 55 | 9 | 24 | 22 |
Germany | 53 | 21 | 14 | 18 |
France | 50 | 17 | 13 | 20 |
Belgium | 50 | 18 | 18 | 14 |
Spain | 38 | 12 | 16 | 10 |
Canada | 37 | 12 | 13 | 12 |
Brazil | 31 | 11 | 7 | 13 |
Austria | 28 | 6 | 12 | 10 |
Hungary | 26 | 7 | 11 | 8 |
Australia | 26 | 10 | 8 | 8 |
USA | 26 | 10 | 9 | 7 |
Netherlands | 25 | 8 | 9 | 8 |
San Marino | 24 | 8 | 9 | 7 |
Japan | 24 | 7 | 9 | 8 |
Europe | 19 | 7 | 8 | 4 |
Argentina | 18 | 3 | 8 | 7 |
Bahrain | 16 | 7 | 7 | 2 |
Malaysia | 13 | 7 | 3 | 3 |
China | 13 | 4 | 3 | 6 |
Mexico | 11 | 2 | 5 | 4 |
Singapore | 11 | 4 | 3 | 4 |
Portugal | 9 | 2 | 3 | 4 |
Abu Dhabi | 9 | – | 4 | 5 |
Turkey | 8 | 3 | 1 | 4 |
Switzerland | 7 | 2 | 4 | 1 |
South Africa | 7 | 4 | 2 | 1 |
USA West | 7 | 3 | 3 | 1 |
Russia | 7 | – | 2 | 5 |
Sweden | 4 | 1 | – | 3 |
Detroit | 3 | – | 1 | 2 |
South Korea | 3 | 1 | – | 2 |
Azerbaijan | 3 | – | 1 | 2 |
Morocco | 2 | – | 1 | 1 |
India | 2 | – | 1 | 1 |
Saudi Arabia | 2 | – | 1 | 1 |
Miami | 2 | – | 1 | 1 |
Dallas | 1 | – | 1 | – |
Pacific | 1 | – | 1 | – |
Luxembourg | 1 | – | 1 | – |
Sao Paulo | 1 | – | – | 1 |
Podiums by circuit
Circuit | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Monza | 71 | 19 | 28 | 24 |
Monte Carlo | 55 | 9 | 24 | 22 |
Silverstone | 47 | 15 | 16 | 16 |
Nurburgring | 41 | 14 | 13 | 14 |
Spa-Francorchamps | 41 | 14 | 15 | 12 |
Montreal | 34 | 11 | 11 | 12 |
Interlagos | 28 | 9 | 5 | 14 |
Hungaroring | 26 | 7 | 11 | 8 |
Catalunya | 25 | 8 | 8 | 9 |
Zandvoort | 25 | 8 | 9 | 8 |
Imola | 24 | 8 | 9 | 7 |
Hockenheim | 24 | 11 | 7 | 6 |
Suzuka | 21 | 7 | 8 | 6 |
Magny-Cours | 20 | 8 | 4 | 8 |
Melbourne | 20 | 9 | 5 | 6 |
Buenos Aires | 18 | 3 | 8 | 7 |
Spielberg | 17 | 4 | 7 | 6 |
Sakhir | 16 | 7 | 7 | 2 |
Reims | 13 | 5 | 4 | 4 |
Indianapolis | 13 | 6 | 6 | 1 |
Sepang | 13 | 7 | 3 | 3 |
Shanghai | 13 | 4 | 3 | 6 |
Mexico City | 11 | 2 | 5 | 4 |
Marina Bay | 11 | 4 | 3 | 4 |
Osterreichring | 10 | 1 | 5 | 4 |
Yas Marina | 9 | – | 4 | 5 |
Zolder | 8 | 4 | 2 | 2 |
Istanbul | 8 | 3 | 1 | 4 |
Bremgarten | 7 | 2 | 4 | 1 |
Jarama | 7 | 2 | 4 | 1 |
Brands Hatch | 7 | 2 | 2 | 3 |
Long Beach | 7 | 3 | 3 | 1 |
Estoril | 7 | 2 | 2 | 3 |
Le Castellet | 7 | 2 | 1 | 4 |
Sochi | 7 | – | 2 | 5 |
Rouen-les-Essarts | 6 | 2 | 2 | 2 |
Kyalami | 6 | 4 | 1 | 1 |
Adelaide | 6 | 1 | 3 | 2 |
Austin | 6 | 1 | 1 | 4 |
Aintree | 5 | 1 | 2 | 2 |
Watkins Glen | 5 | 3 | 1 | 1 |
Anderstorp | 4 | 1 | – | 3 |
Jacarepagua | 4 | 2 | 2 | – |
Valencia | 4 | 2 | 1 | 1 |
Baku | 4 | – | 2 | 2 |
AVUS | 3 | 1 | 1 | 1 |
Dijon-Prenois | 3 | – | 2 | 1 |
Detroit | 3 | – | 1 | 2 |
Jerez | 3 | 1 | 2 | – |
Fuji | 3 | – | 1 | 2 |
Yeongam | 3 | 1 | – | 2 |
Pedralbes | 2 | 1 | 1 | – |
Casablanca | 2 | – | 1 | 1 |
Mont-Tremblant | 2 | 1 | 1 | – |
Buddh | 2 | – | 1 | 1 |
Jeddah | 2 | – | 1 | 1 |
Florida | 2 | – | 1 | 1 |
Porto | 1 | – | 1 | – |
Monsanto | 1 | – | – | 1 |
Sebring | 1 | – | – | 1 |
Zeltweg | 1 | 1 | – | – |
East London | 1 | – | 1 | – |
Clermont-Ferrand | 1 | – | – | 1 |
Montjuic Park | 1 | – | 1 | – |
Nivelles | 1 | – | 1 | – |
Mosport | 1 | – | 1 | – |
Dallas | 1 | – | 1 | – |
Phoenix | 1 | – | 1 | – |
Aida | 1 | – | 1 | – |
List of podiums
See chronological list of F1 podiums by Ferrari for a detailed list of every podium finish.